Select up to 2 devices
Infinix HOT 60 Pro vs OPPO A6t (Specs, Price & Features)
Compare Infinix HOT 60 Pro vs OPPO A6t side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro | OPPO A6t |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | HOT 60 Pro | A6t (4G) |
| Release Date | August 5, 2025 | January 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱6,999 | ₱6,499 |
| Build & Design | ||
| Dimensions | 163.47 x 75.87 x 6.6 mm | 166.6×78.5×8.6 mm |
| Weight | 170 g | 210g |
| Build Material | Glass front (Gorilla Glass 7i), Aerospace-grade aluminum frame, Fiberglass back | Glass front, plastic frame, plastic back (Crystal texture finish) |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP64 (Splash and dust resistant) |
| Durability | - | - |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley | Crystal Blue, Crystal Violet |
| Display | ||
| Screen Size | 6.78 inches | 6.75 inches |
| Display Type | LTPS AMOLED | IPS LCD (Ultra Bright Display) |
| Resolution | 1.5K (2712 x 1220 pixels) | HD+ (1570×720 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 440 PPI | 256 PPI |
| Brightness | 700 nits (Typical) / 1,600 nits (HBM) / 4,500 nits (Peak) | 800 nits (typical) / 1,125 nits (Peak) |
| Protection | Corning Gorilla Glass 7i | Reinforced Glass; supports GloveTouch and Wet Touch |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| RAM Options | 8GB (Supports up to +8GB Extended RAM) | 4GB / 6GB LPDDR4X (Up to 6GB RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 64GB / 128GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, via microSD (up to 1TB) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with ColorOS 15 |
| UI / Skin | XOS 15.1.1 | ColorOS 15.0 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Voice calls without network within 1.5km), and TÜV SÜD 5-Year Fluency Certification. | 48-Month Fluency Protection (Long-term lag-free use), AI LinkBoost 3.0 for better signal, and GloveTouch technology for wet screen use. |
| Camera | ||
| Main Camera | 50MP AI Main (f/1.6, PDAF) | 13 MP, f/2.2 (Wide), AF |
| Secondary | Auxiliary lens (Depth/AI) | QVGA Auxiliary lens |
| Features | Dual LED Flash, HDR, Panorama, Super Night Mode, Sky Shop | LED Flash, HDR, Panorama, Portrait Mode, AI Portrait Retouching |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.0) | 5 MP, f/2.2 |
| Front Camera Features | Dual LED Flash, Face Unlock, AI Beauty | Screen Flash, Face Unlock, AI Beauty |
| Front Video Recording | 2K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing speaker |
| Audio Features | Tuned by JBL, Hi-Res Audio, DTS Audio | 300% Ultra Volume Mode, Mono Speaker |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, WEBM, 3GP | MP4, MKV, MOV, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11ac), Dual-band | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | Yes (A-GPS, GLONASS, Galileo, QZSS) |
| NFC | Yes | No (Region dependent) |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,500mAh (High-capacity cell) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge | 18W Fast Charging (Standard) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Yes, 5W Reverse Wired Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 128GB ₱6,999 8GB + 256GB ₱7,999 | 4GB + 64GB ₱6,499 4GB + 128GB ₱7,499 |
| Availability | Available on Shopee, Lazada, TikTok Shop, and official Infinix kiosks. | Now available in the Philippines via physical OPPO stores and official online retailers (Lazada/Shopee). |



