Select up to 2 devices
Infinix HOT 60 Pro plus vs TECNO SPARK Slim (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs TECNO SPARK Slim side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | HOT 60 Pro+ | SPARK Slim |
| Release Date | August 5, 2025 | October 8, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱8,999 | ₱9,499 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 155 g | 156 g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Glass front, Aerospace-grade Fiberglass back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | - |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Slim White, Cool Black |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | LTPS 3D-Curved AMOLED | 3D Curved AMOLED (ProXDR) |
| Resolution | 1.5K (2712 x 1220 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 144Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | No (Uses high-speed internal UFS) |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | XOS 15.1.1 | HiOS 15 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Secondary | Two decorative auxiliary lenses | AI Auxiliary Lens |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 13 MP |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | Yes | No (Type-C audio) |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GNSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display Optical |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | G-Sensor, Ambient Light, Proximity, E-Compass, Gyroscope |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,160 mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 45W Super Charging (100% in ~57 mins) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | ₱9,499 8GB + 256GB |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Available at TECNO Concept Stores, SM Cyberzone, Abenson, Kimstore, and Shopee/Lazada. |



