Select up to 2 devices
Infinix HOT 60 Pro plus vs TECNO Camon 40 Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs TECNO Camon 40 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | TECNO Camon 40 |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | HOT 60 Pro+ | Camon 40 |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 5, 2025 | April 23, 2025 |
| Body | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 164.16 x 74.64 x 7.34 mm |
| Weight | 155 g | 177.2 g |
| Build | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Glass front, aluminum frame, and glass back |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Glacier White, Galaxy Black, Emerald Lake Green |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | IP65 (Dust-tight and splash resistant) | IP66 (Dust-tight and protected against powerful water jets) |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS 3D-Curved AMOLED | AMOLED |
| Display Size | 6.78 inches | 6.78 inches |
| Resolution | 1.5K (2712 x 1220 pixels) | FHD+ (1080 x 2436 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Peak Brightness | 700 nits (typical) / 4,500 nits (peak) | 600 nits (typical) / 1,300 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i | Panda King Glass (Reinforced) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | 393 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | XOS 15.1.1 | HiOS 15 |
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 8GB Extended RAM) | 8GB / 12GB (+ up to 12GB Extended RAM) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | No |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50MP Sony LYT-700c (f/1.9, 23mm, OIS, PDAF) |
| Ultra-Wide / Secondary Camera | Two decorative auxiliary lenses | 8MP Ultra-wide angle (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | Dual-LED flash, HDR, Panorama, Super Night Mode 3.0, 2K Video @ 30fps |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.0) | 32MP Wide-angle (f/2.45) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | Dual-LED flash, AI Portrait, Face Unlock |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,200 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS with A-GPS |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | No (Type-C audio supported) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | One-Tap FlashSnap (dedicated photography button), AI Best Moment, Circle to Search, AI Eraser 2.0, and 3 years of major Android upgrades. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 8GB + 256GB ₱9,999 12GB + 256GB ₱11,499 |



