Select up to 2 devices
Infinix HOT 60 Pro plus vs Samsung Galaxy A07 5G (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs Samsung Galaxy A07 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | HOT 60 Pro+ | Galaxy A07 5G |
| Release Date | August 5, 2025 | January 28, 2026 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱9,990 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 167.4×77.4×8.2 mm |
| Weight | 155 g | 199g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | - |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Black, Light Violet |
| Display | ||
| Screen Size | 6.78 inches | 6.7 inches |
| Display Type | LTPS 3D-Curved AMOLED | PLS LCD |
| Resolution | 1.5K (2712 x 1220 pixels) | HD+ (1600×720 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 64GB / 128GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, via microSD (up to 2TB) via hybrid slot |
| Software & Features | ||
| Operating System | Android 15 | Android 16 with One UI 8.0 |
| UI / Skin | XOS 15.1.1 | One UI 8.0 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50 MP, f/1.8, (wide), PDAF |
| Secondary | Two decorative auxiliary lenses | 2 MP, f/2.4, (depth) |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing speaker |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | Dolby Atmos support (for wired/wireless earphones) |
| 3.5mm Jack | Yes | Yes, 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, M4V, 3GP, AVI, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.4 | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No (Region specific) |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | - |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,000mAh |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 25W Fast Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | - |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Available at Samsung Experience Stores, official online shops (Lazada/Shopee), and partner retailers nationwide. |



