Select up to 2 devices
Infinix HOT 60 Pro plus vs Samsung Galaxy A07 5G Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs Samsung Galaxy A07 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | Samsung Galaxy A07 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | HOT 60 Pro+ | Galaxy A07 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 5, 2025 | January 26, 2026 |
| Body | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 167.4×77.4×8.2 mm |
| Weight | 155 g | 199g |
| Build | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Reinforced glass front, Glass-Fiber Reinforced Polymer (GFRP) back, polycarbonate frame. |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Black, Light Violet |
| SIM | Dual Nano-SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP65 (Dust-tight and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS 3D-Curved AMOLED | PLS LCD |
| Display Size | 6.78 inches | 6.7 inches |
| Resolution | 1.5K (2712 x 1220 pixels) | HD+ (1600×720 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Peak Brightness | 700 nits (typical) / 4,500 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass 7i | 2-step reinforced tempered glass; IP54 dust and splash resistance. |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 with One UI 8.0 |
| User Interface | XOS 15.1.1 | One UI 8.0 |
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Arm Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 8GB Extended RAM) | 4GB / 6GB LPDDR4X (Supports RAM Plus |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 64GB / 128GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | Yes, via microSD (up to 2TB) via hybrid slot |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50 MP, f/1.8, (wide), PDAF |
| Ultra-Wide / Secondary Camera | Two decorative auxiliary lenses | 2 MP, f/2.4, (depth) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | LED Flash, HDR, Panorama, Pro-Grade mode |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | Portrait Mode, Beauty Retouch, HDR |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,000mAh |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (Sub6), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11ac), dual-band |
| Bluetooth | 5.4 | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | No (Region specific) |
| Infrared | Yes | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes, 3.5mm Headphone Jack |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing speaker |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | 6 Years of OS & Security Updates, Samsung Knox Vault, Circle to Search with Google, Gemini Live integration, and IP54 protection |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 4GB+128GB ₱9,999 |



