Select up to 2 devices
Infinix HOT 60 Pro plus vs Redmi Note 15 (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs Redmi Note 15 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | Redmi Note 15 |
|---|---|---|
| General | ||
| Brand | Infinix | Redmi |
| Model | HOT 60 Pro+ | Redmi Note 15 (4G Variant) |
| Release Date | August 5, 2025 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid slot with microSD) |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 164.03 x 75.42 x 7.94 mm |
| Weight | 155 g | 183.7g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | High-durability "Titan" structure; Glass front, plastic frame and back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | - |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.78 inches | 6.77-inch |
| Display Type | LTPS 3D-Curved AMOLED | AMOLED (12-bit color, 68B colors) |
| Resolution | 1.5K (2712 x 1220 pixels) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 144Hz | 120Hz (240Hz touch sampling rate) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | High-durability display glass (1.8m drop resistance); 3200 nits peak brightness |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G100-Ultra (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.2GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 1TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | Android 15 | Xiaomi HyperOS 2 (based on Android 15) |
| UI / Skin | XOS 15.1.1 | HyperOS 2 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | IP64 Dust & Splash Resistance, Wet Touch 2.0, Xiaomi Offline Communication (via OTA) |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 108MP Super-clear Camera (f/1.7, 1/1.67” sensor) |
| Secondary | Two decorative auxiliary lenses | 2MP Depth Sensor (f/2.4) |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | AI Erase Pro, Night Mode, HDR, 3x optical-level zoom (sensor crop) |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p at 30/60fps, 720p at 30fps |
| Front Camera | 13MP (f/2.0) | 20MP (f/2.2) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Beautify, AI Portrait, Screen Flash |
| Front Video Recording | 2K @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | Yes | No (Audio via USB-C or Bluetooth) |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS (L1), GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | - |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,000mAh (Standard Lithium-Ion) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 33W Turbo Charging (33W in-box charger) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | - |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Available at Mi Stores, Shopee, Lazada, and TikTok Shop. |



