Select up to 2 devices
Infinix HOT 60 Pro plus vs Redmi 15 5G Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs Redmi 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | Redmi 15 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Redmi |
| Model | HOT 60 Pro+ | 15 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 5, 2025 | October 2025 |
| Body | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 169.48 x 80.45 x 8.40 mm |
| Weight | 155 g | 217g |
| Build | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Glass front, plastic frame, glass/silicone polymer back |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Ripple Green, Titan Gray, Midnight Black |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) or Hybrid (SIM + microSD) |
| Water Resistance | IP65 (Dust-tight and splash resistant) | IP64 (Dust and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS 3D-Curved AMOLED | IPS LCD DotDisplay |
| Display Size | 6.78 inches | 6.9-inch |
| Resolution | 1.5K (2712 x 1220 pixels) | 2340 x 1080 (FHD+) |
| Refresh Rate | 144Hz | Up to 144Hz |
| Peak Brightness | 700 nits (typical) / 4,500 nits (peak) | 700 nits (typ), 850 nits (HBM) |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 3 |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | 374 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | XOS 15.1.1 | Xiaomi HyperOS 2 |
| Chipset | MediaTek Helio G200 (6nm) | Qualcomm Snapdragon 6s Gen 3 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.3GHz) |
| GPU | Mali-G57 MC2 | Adreno 619 |
| Memory | ||
| RAM | 8GB (Supports up to 8GB Extended RAM) | 4GB, 8GB (Supports up to 16GB total via Memory Extension) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 128GB, 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50MP (f/1.8 aperture) |
| Ultra-Wide / Secondary Camera | Two decorative auxiliary lenses | Auxiliary lens (Depth sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | HDR, Night Mode, Portrait Mode, AI Camera |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | Soft-light ring, Time-lapse, AI Beauty |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,160 mAh | 7,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | 18W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G SA/NSA, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.1 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, Glonass, Galileo, Beidou |
| NFC | Yes | Yes (Market dependent) |
| Infrared | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Single speaker with 300% volume boost |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | AI Erase, AI Sky, Circle to Search, Gemini AI integration, Wet Touch Technology 2.0 |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 4GB + 128GB ₱7,999 8GB + 256GB ₱11,999 |



