Select up to 2 devices
Infinix HOT 60 Pro plus vs realme C75x Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs realme C75x side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | realme C75x |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | HOT 60 Pro+ | C75x |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 5, 2025 | March 30, 2025 |
| Body | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 165.69 x 76.22 x 7.99 mm |
| Weight | 155 g | 196 g |
| Build | Glass front, Aerospace-grade aluminum frame, Fiberglass back | ArmorShell™ Glass front, Polycarbonate back, and Integrated Metal Inner Frame |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Oceanic Blue, Coral Pink |
| SIM | Dual Nano-SIM | Dual Nano-SIM + Dedicated MicroSD Slot |
| Water Resistance | IP65 (Dust-tight and splash resistant) | IP69, IP68, and IP66; MIL-STD-810H Military-Grade Shock Resistance |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS 3D-Curved AMOLED | IPS LCD (Eye Comfort Display) |
| Display Size | 6.78 inches | 6.67 inches |
| Resolution | 1.5K (2712 x 1220 pixels) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Peak Brightness | 700 nits (typical) / 4,500 nits (peak) | 500 nits (typical) / 625 nits (peak) |
| Screen Protection | Corning Gorilla Glass 7i | ArmorShell™ Glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | 264 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | XOS 15.1.1 | realme UI 6.0 |
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G81 Ultra (12nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 8GB Extended RAM) | 8GB (Supports up to 16GB/24GB Dynamic RAM Expansion) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | Yes, up to 2TB via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50MP Super Clear Camera (f/1.8, PDAF) |
| Ultra-Wide / Secondary Camera | Two decorative auxiliary lenses | Flicker Sensor / Auxiliary lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | Night Mode, Street Mode, Panorama, Portrait, Underwater Mode, 50MP Mode |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.0) | 5MP |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Beauty, Face Unlock |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,600 mAh (Durable Battery; 80% health after 1,000 cycles) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Mono (400% UltraBoom Volume Boost) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | Underwater Camera Mode, SonicWave Water Ejection, AI Boost, AI Smart Loop, Circle to Search, and Google Gemini integration. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 8GB + 128GB ₱7,999 8GB + 256GB ₱8,999 |



