Select up to 2 devices
Infinix HOT 60 Pro plus vs realme C75x (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs realme C75x side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | realme C75x |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | HOT 60 Pro+ | C75x |
| Release Date | August 5, 2025 | March 30, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM + Dedicated MicroSD Slot |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 165.69 x 76.22 x 7.99 mm |
| Weight | 155 g | 196 g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | ArmorShell™ Glass front, Polycarbonate back, and Integrated Metal Inner Frame |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP69, IP68, and IP66; MIL-STD-810H Military-Grade Shock Resistance |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Oceanic Blue, Coral Pink |
| Display | ||
| Screen Size | 6.78 inches | 6.67 inches |
| Display Type | LTPS 3D-Curved AMOLED | IPS LCD (Eye Comfort Display) |
| Resolution | 1.5K (2712 x 1220 pixels) | HD+ (720 x 1604 pixels) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 264 PPI |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | 500 nits (typical) / 625 nits (peak) |
| Protection | Corning Gorilla Glass 7i | ArmorShell™ Glass |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G81 Ultra (12nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 8GB (Supports up to 16GB/24GB Dynamic RAM Expansion) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | XOS 15.1.1 | realme UI 6.0 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | Underwater Camera Mode, SonicWave Water Ejection, AI Boost, AI Smart Loop, Circle to Search, and Google Gemini integration. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50MP Super Clear Camera (f/1.8, PDAF) |
| Secondary | Two decorative auxiliary lenses | Flicker Sensor / Auxiliary lens |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | Night Mode, Street Mode, Panorama, Portrait, Underwater Mode, 50MP Mode |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.0) | 5MP |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Beauty, Face Unlock |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Mono (400% UltraBoom Volume Boost) |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | SonicWave (ejects water from speaker) |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, HEVC, VP9, H.264 |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BeiDou, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | Accelerometer, Magnetic, Proximity, Light Sensor, Flicker Sensor |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,600 mAh (Durable Battery; 80% health after 1,000 cycles) |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 45W SUPERVOOC (100% in 90 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 8GB + 128GB ₱7,999 8GB + 256GB ₱8,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Shopee, Lazada, TikTok Shop, and realme authorized stores nationwide. |



