Select up to 2 devices
Infinix HOT 60 Pro plus vs OPPO A6x 5G Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs OPPO A6x 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | OPPO A6x 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | HOT 60 Pro+ | A6x 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 5, 2025 | January 14, 2026 |
| Body | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 155 g | 212g |
| Build | Glass front, Aerospace-grade aluminum frame, Fiberglass back | High-strength "Titan" composite frame; Glass front, plastic back |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Plum Purple, Ice Blue, Olive Green |
| SIM | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Water Resistance | IP65 (Dust-tight and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS 3D-Curved AMOLED | LCD (LTPS) |
| Display Size | 6.78 inches | 6.75-inch |
| Resolution | 1.5K (2712 x 1220 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 144Hz | 120Hz Ultra High Refresh Rate |
| Peak Brightness | 700 nits (typical) / 4,500 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass 7i | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | ColorOS 15 (based on Android 15) |
| User Interface | XOS 15.1.1 | ColorOS 15.0 |
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.4GHz max) |
| GPU | Mali-G57 MC2 | ARM Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 8GB Extended RAM) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | Yes, up to 1TB via microSD |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 13MP Ultra-Clear Camera (f/2.2, AF) |
| Ultra-Wide / Secondary Camera | Two decorative auxiliary lenses | 2MP Monochrome/Depth sensor (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps, 720p @ 30/60fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Selfie Retouching, Screen Fill Light |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,500mAh (Typical) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Supported (Wired Reverse Charging) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 (Low Energy) |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent) |
| Infrared | Yes | - |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| 3.5 mm Audio Jack | Yes | 3.5mm Headphone Jack |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted (Power button) |
| Face Unlock | 2D Face Recognition | AI Facial Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 4GB+128GB ₱9,999 |



