Select up to 2 devices
Infinix HOT 60 Pro plus vs OPPO A6x 5G (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs OPPO A6x 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | OPPO A6x 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | HOT 60 Pro+ | A6x 5G |
| Release Date | August 5, 2025 | January 14, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱8,999 | ₱9,999 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 155 g | 212g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | High-strength "Titan" composite frame; Glass front, plastic back |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | - |
| Durability | - | - |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Plum Purple, Ice Blue, Olive Green |
| Display | ||
| Screen Size | 6.78 inches | 6.75-inch |
| Display Type | LTPS 3D-Curved AMOLED | LCD (LTPS) |
| Resolution | 1.5K (2712 x 1220 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 144Hz | 120Hz Ultra High Refresh Rate |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2.4GHz max) |
| GPU | Mali-G57 MC2 | ARM Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | ColorOS 15 (based on Android 15) |
| UI / Skin | XOS 15.1.1 | ColorOS 15.0 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 13MP Ultra-Clear Camera (f/2.2, AF) |
| Secondary | Two decorative auxiliary lenses | 2MP Monochrome/Depth sensor (f/2.4) |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps, 720p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Selfie Retouching, Screen Fill Light |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | 300% Ultra Volume Mode |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, 3GP, MKV, WEBM, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 (Low Energy) |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | Yes | - |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted (Power button) |
| Face Unlock | 2D Face Recognition | AI Facial Recognition |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | - |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,500mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 45W SUPERVOOC Flash Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Supported (Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 4GB+128GB ₱9,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Shopee, Lazada, TikTok Shop, and OPPO Concept Stores nationwide. |



