Select up to 2 devices
Infinix HOT 60 Pro plus vs itel Super 26 Ultra (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs itel Super 26 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | itel Super 26 Ultra |
|---|---|---|
| General | ||
| Brand | Infinix | Itel |
| Model | HOT 60 Pro+ | Super 26 Ultra |
| Release Date | August 5, 2025 | October 24, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱8,999 | ₱9,399 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 164.0 x 75.8 x 6.8 mm |
| Weight | 155 g | 168g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | TitanShield Glass front, plastic frame, reinforced plastic back; IP65 dust/water resistance |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | - |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Sapphire Black Blue, Blush Pink Gold, Gilded White, Moonstone Silver |
| Display | ||
| Screen Size | 6.78 inches | 6.78-inch |
| Display Type | LTPS 3D-Curved AMOLED | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | 1.5K (2712 x 1220 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 144Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | Unisoc T7300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 8GB (Up to 16GB with Extended RAM) |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB UFS |
| Expandable Storage | Yes, up to 2TB via microSD | Supported via microSD card |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with itel OS 15 |
| UI / Skin | XOS 15.1.1 | itel OS 15 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | Circle to Search, AI Image Eraser, Rainproof Touch (operable with wet hands), 1.5m drop resistance. |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50MP Ultra Clear (f/1.6, AF) |
| Secondary | Two decorative auxiliary lenses | 2MP Depth Sensor + Auxiliary Lens |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | Super Night Mode, AI Action Snapshot, HDR, 15x Zoom |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 2K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 32MP Clear Night Selfie |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | AI Portrait, Face Beauty, HDR |
| Front Video Recording | 2K @ 30fps | 2K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Single bottom-firing speaker |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | Hi-Res Audio (via USB-C), Noise-canceling microphones |
| 3.5mm Jack | Yes | No (Uses Type-C) |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, 3GP, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | Yes, with A-GPS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Under-display (Optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | Accelerometer, Proximity, Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,000 mAh |
| Charging Type | Wired | USB Type-C 2.0 |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 18W Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | - |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Available at itel's official Shopee and Lazada stores, and authorized retail outlets nationwide. |



