Select up to 2 devices
Infinix HOT 60 Pro plus vs itel RS4 Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs itel RS4 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | itel RS4 |
|---|---|---|
| General | ||
| Brand | Infinix | Itel |
| Model | HOT 60 Pro+ | RS4 |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 5, 2025 | April 15, 2024 |
| Body | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 164 x 75.6 x 8.2 mm |
| Weight | 155 g | 198 g |
| Build | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Glass front, Plastic frame, Plastic or Faux Leather back (variant dependent) |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Silvery White, Elegant Beige (Leather feel), Lurex Black |
| SIM | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP65 (Dust-tight and splash resistant) | Not officially rated |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS 3D-Curved AMOLED | IPS LCD |
| Display Size | 6.78 inches | 6.56-inch |
| Resolution | 1.5K (2712 x 1220 pixels) | 720 x 1612 pixels (HD+) |
| Refresh Rate | 144Hz | 120Hz |
| Peak Brightness | 700 nits (typical) / 4,500 nits (peak) | 480 nits (typical) |
| Screen Protection | Corning Gorilla Glass 7i | Standard scratch-resistant glass |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | 269 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 13 |
| User Interface | XOS 15.1.1 | itel OS 13.5 |
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G99 Ultimate (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 8GB Extended RAM) | 8GB / 12GB LPDDR4X (Up to 24GB total with Virtual RAM) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | Yes, via dedicated microSD slot |
| Rear Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50MP (f/1.6, wide, AF) |
| Ultra-Wide / Secondary Camera | Two decorative auxiliary lenses | AI Lens (Auxiliary sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | LED flash, Super Night Mode, AI Clear Portrait, HDR, 10x Digital Zoom |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.0) | 8MP |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | Face Unlock, Beauty Mode |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,160 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | No |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | Bypass Charging (powers the phone directly during gaming to reduce heat), iBOOST Game Engine, Dynamic Bar (notif bar around punch-hole), Z-axis Linear Motor. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 8GB + 128GB ₱7,999 12GB + 256GB ₱9,999 |



