Select up to 2 devices
Infinix HOT 60 Pro plus vs Infinix HOT 70 (Specs, Price & Features)
Compare Infinix HOT 60 Pro plus vs Infinix HOT 70 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 Pro plus | Infinix HOT 70 |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | HOT 60 Pro+ | HOT 70 |
| Release Date | August 5, 2025 | May 27, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,999 | ₱7,999 |
| Build & Design | ||
| Dimensions | 164.0 × 75.8 × 5.95 mm | 167.9 x 79.1 x 7.5 mm |
| Weight | 155 g | 195 g |
| Build Material | Glass front, Aerospace-grade aluminum frame, Fiberglass back | Glass front, plastic back, plastic frame |
| Water & Dust Resistance | IP65 (Dust-tight and splash resistant) | IP65 |
| Durability | - | Drop resistant up to 1.5m |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange (Color-changing) |
| Display | ||
| Screen Size | 6.78 inches | 6.78 inches |
| Display Type | LTPS 3D-Curved AMOLED | IPS LCD |
| Resolution | 1.5K (2712 x 1220 pixels) | 720 x 1576 pixels (HD+) |
| Refresh Rate | 144Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 256 PPI |
| Brightness | 700 nits (typical) / 4,500 nits (peak) | 700 nits (peak) |
| Protection | Corning Gorilla Glass 7i | - |
| Performance | ||
| Chipset | MediaTek Helio G200 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 8GB Extended RAM) | 4GB / 6GB / 8GB |
| Internal Storage Options | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes (microSDXC, dedicated slot) |
| Software & Features | ||
| Operating System | Android 15 | Android 16 |
| UI / Skin | XOS 15.1.1 | XOS 16 |
| Special Features | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. | One-tap AI FlashMemo, Folax AI assistant, Bypass charging, Dynamic Shine Design |
| Camera | ||
| Main Camera | 50MP Sony IMX882 (f/1.79, PDAF) | 50 MP (f/1.85, wide, AF) |
| Secondary | Two decorative auxiliary lenses | 2 MP (Auxiliary lens) |
| Features | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents | Dual-LED flash, HDR, Panorama, Vlog Mode |
| Video Recording | 2K @ 30fps, 1080p @ 60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.0) | 8 MP (f/2.0) |
| Front Camera Features | Dual LED Flash, AI Cam, Face Unlock | Dual-LED flash, Screen flash |
| Front Video Recording | 2K @ 30fps | 1440p @ 30fps, 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | Tuned by JBL, DTS Audio, Hi-Res Audio | DTS Sound |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, TS, 3GP, WEBM | MP4, MKV, 3GP, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band | 802.11 a/b/g/n/ac (dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC | Yes, with A-GPS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D |
| Sensors | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity | Accelerometer, gyro, proximity, compass |
| Battery | ||
| Battery Capacity | 5,160 mAh | 6,000 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 45W FastCharge (50% in 22 minutes) | 45W |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired Reverse Charging) | Yes (10W wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,999 | 4GB+128GB ₱7,999 4GB+256GB ₱9,999 8GB+256GB ₱12,999 |
| Availability | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. | Official Infinix concept stores, authorized dealers, and major e-commerce platforms (Shopee, Lazada). |



