Select up to 2 devices
Infinix HOT 60 5G+ vs TECNO SPARK Slim Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 5G+ vs TECNO SPARK Slim side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | HOT 60 5G+ | SPARK Slim |
| Device Type | - | - |
| Status | Available | - |
| Released | August 15, 2025 | October 8, 2025 |
| Body | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 193g | 156 g |
| Build | Glass front, plastic frame, matte plastic or vegan leather back | Glass front, Aerospace-grade Fiberglass back |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Slim White, Cool Black |
| SIM | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Water Resistance | IP64 (Dust and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS IPS LCD | 3D Curved AMOLED (ProXDR) |
| Display Size | 6.7-inch | 6.78 inches |
| Resolution | 720 x 1600 (HD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | 560 nits (typ), 700 nits (HBM) | - |
| Screen Protection | - | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 262 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | XOS 15 | HiOS 15 |
| Chipset | MediaTek Dimensity 7020 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 16GB via Extended RAM) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage | 256GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | No (Uses high-speed internal UFS) |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50 MP, f/1.8 (Wide) with PDAF |
| Ultra-Wide / Secondary Camera | Auxiliary lens (Depth/AI) | AI Auxiliary Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 13 MP |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,160 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, Galileo | GPS, GNSS |
| NFC | Yes (NFC Touch Transfer) | Yes |
| Infrared | Yes | Yes (Infrared Remote Control) |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | Yes | No (Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Under-display Optical |
| Face Unlock | AI Face Unlock | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (300% Ultra Volume Mode) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | ₱9,499 8GB + 256GB |



