Select up to 2 devices
Infinix HOT 60 5G+ vs TECNO POVA 7 (Specs, Price & Features)
Compare Infinix HOT 60 5G+ vs TECNO POVA 7 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | TECNO POVA 7 |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | HOT 60 5G+ | POVA 7 (4G) |
| Release Date | August 15, 2025 | June 26, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱8,499 | ₱9,399 |
| Build & Design | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 168.6 x 76.6 x 9.3 mm |
| Weight | 193g | 210 g |
| Build Material | Glass front, plastic frame, matte plastic or vegan leather back | Glass front, plastic frame, and matte-finish composite "Interstellar Spaceship" back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP64 (Dust-tight and splash resistant) |
| Durability | - | - |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Geek Black, Magic Silver, Hyper Titanium |
| Display | ||
| Screen Size | 6.7-inch | 6.78 inches |
| Display Type | LTPS IPS LCD | IPS LCD (Vivid Display) |
| Resolution | 720 x 1600 (HD+) | FHD+ (1080 x 2460 pixels) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.5:9 |
| Pixel Density (PPI) | 262 PPI | 396 PPI |
| Brightness | 560 nits (typ), 700 nits (HBM) | 580 nits (Typical) |
| Protection | - | Standard reinforced glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | MediaTek Helio G100 Ultimate (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 16GB via Extended RAM) | 8GB (Supports up to +8GB Extended RAM for 16GB total) |
| Internal Storage Options | 256GB | 128GB / 256GB |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, via dedicated microSD slot |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | XOS 15 | HiOS 15 Special |
| Special Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | FreeLink (Signal-free comms up to 500m), Hyper Gaming Engine, Dynamic Port 2.0, and PinPoint Nav 2.0. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 108MP (Wide, f/1.9, PDAF) |
| Secondary | Auxiliary lens (Depth/AI) | 2MP Macro + AI Lens |
| Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | Dual LED Flash, Super Night Mode, Sky Shop, 108MP Ultra-Clear Mode |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | Dual LED Flash, AI Portrait, Wide Selfie |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (300% Ultra Volume Mode) | Dual Stereo Speakers |
| Audio Features | DTS Audio, Hi-Res Audio | Dolby Atmos, Hi-Res Audio (Wired & Wireless), 300% Ultra Volume |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (NFC Touch Transfer) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | Accelerometer, Gyroscope, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,200 mAh | 7,000 mAh (Mega Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W FastCharge | 45W Flash Charge (100% in ~70 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes (10W Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | 8GB + 128GB ₱9,399 8GB + 256GB ₱10,499 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and offline retailers nationwide. | Available at TECNO Brand Stores, Shopee, Lazada, and TikTok Shop. |



