Select up to 2 devices
Infinix HOT 60 5G+ vs SAMSUNG Galaxy A17 LTE Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 5G+ vs SAMSUNG Galaxy A17 LTE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | SAMSUNG Galaxy A17 LTE |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | HOT 60 5G+ | Galaxy A17 LTE |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 15, 2025 | September 18, 2025 |
| Body | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 193g | 190g |
| Build | Glass front, plastic frame, matte plastic or vegan leather back | Glass front, plastic frame, plastic back (revamped Key Island 2.0 design) |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Black, Gray, Light Blue |
| SIM | Dual Nano-SIM (Hybrid Slot) | Android 15 |
| Water Resistance | IP64 (Dust and splash resistant) | IP54 (Dust and splash resistant) |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPS IPS LCD | Super AMOLED Infinity-U |
| Display Size | 6.7-inch | 6.7-inch |
| Resolution | 720 x 1600 (HD+) | 1080 x 2340 (FHD+) |
| Refresh Rate | 120Hz | 90Hz |
| Peak Brightness | 560 nits (typ), 700 nits (HBM) | 800 nits (HBM) |
| Screen Protection | - | Corning Gorilla Glass Victus |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 262 PPI | 385 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 |
| User Interface | XOS 15 | One UI 7.1 |
| Chipset | MediaTek Dimensity 7020 (6nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (up to 2.2GHz) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 16GB via Extended RAM) | 4GB / 8GB |
| Internal Storage | 256GB | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP (f/1.8, PDAF, OIS) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (Depth/AI) | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | HDR, Night Mode, Panorama, LED flash |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 13MP (f/2.0) |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | Portrait Mode, AI Beauty |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | No |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, GLONASS, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (NFC Touch Transfer) | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | No (Audio via USB-C) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (integrated into Key Island) |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (300% Ultra Volume Mode) | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | 6 years of OS upgrades (until 2031), Samsung Knox Security, Circle to Search, Gemini AI integration, Quick Share. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | 4GB + 128GB ₱9,290 8GB + 256GB ₱10,990 |



