Select up to 2 devices
Infinix HOT 60 5G+ vs realme P4 Lite Comparisons (Specs, Price & Features)
Compare Infinix HOT 60 5G+ vs realme P4 Lite side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | realme P4 Lite |
|---|---|---|
| General | ||
| Brand | Infinix | Realme |
| Model | HOT 60 5G+ | P4 Lite |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 15, 2025 | June 4, 2026 |
| Price (SRP) | ₱8,499 | ₱7,499 |
| Body | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 166.07 x 77.93 x 8.4 mm |
| Weight | 193g | 212 g |
| Build | Glass front, plastic frame, matte plastic or vegan leather back | Glass front, plastic frame and back |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Gray, Purple |
| SIM | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM, dual stand-by) |
| Water Resistance | IP64 (Dust and splash resistant) | IP64 |
| IP Rating | - | MIL-STD-810H shock resistance |
| Display | ||
| Display Type | LTPS IPS LCD | IPS LCD |
| Display Size | 6.7-inch | 6.8 inches |
| Resolution | 720 x 1600 (HD+) | 720 x 1570 pixels (HD+) |
| Refresh Rate | 120Hz | 144Hz |
| Peak Brightness | 560 nits (typ), 700 nits (HBM) | 700 nits (typical) / 900 nits (HBM) |
| Screen Protection | - | Reinforced glass |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 262 PPI | 254 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 16 |
| User Interface | XOS 15 | realme UI 7.0 |
| Chipset | MediaTek Dimensity 7020 (6nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2.4 GHz, Dual-core + 2.0 GHz, Hexa-core) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (Supports up to 16GB via Extended RAM) | 4GB / 6GB (LPDDR4X) |
| Internal Storage | 256GB | 64GB / 128GB (eMMC 5.1) |
| Storage Type | - | - |
| Memory Card Slot | Yes, up to 2TB via microSD | No |
| Rear Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 13 MP (f/2.2) |
| Ultra-Wide / Secondary Camera | Auxiliary lens (Depth/AI) | - |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | HDR, 10x Digital Zoom, LED Flash |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 8MP (f/2.0) | 5 MP (f/2.2) |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | AI Beauty |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,200 mAh | 7,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes (wired) |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 4 (802.11 b/g/n) |
| Bluetooth | 5.4 | 5.3 |
| GPS | GPS, GLONASS, Galileo | GPS, A-GPS, GLONASS |
| NFC | Yes (NFC Touch Transfer) | No |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | Yes | Yes |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono (300% Ultra Volume Mode) | Mono |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | AI-optimized battery performance, 2-year OS and 3-year security updates |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | 4GB+64GB ₱7,499 4GB+128GB ₱8,999 |



