Select up to 2 devices
Infinix HOT 60 5G+ vs POCO M7 (Specs, Price & Features)
Compare Infinix HOT 60 5G+ vs POCO M7 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | POCO M7 |
|---|---|---|
| General | ||
| Brand | Infinix | Poco |
| Model | HOT 60 5G+ | M7 |
| Release Date | August 15, 2025 | August 18, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual SIM (Nano-SIM, dual stand-by) |
| Price | ₱8,499 | ₱7,499 |
| Build & Design | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 171.9 x 77.8 x 8.3 mm |
| Weight | 193g | 215 g |
| Build Material | Glass front, plastic frame, matte plastic or vegan leather back | Glass front, reinforced plastic frame, quad-curved plastic back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP64 (Dust and splash resistant) |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Black, Silver, Blue |
| Display | ||
| Screen Size | 6.7-inch | 6.9 inches |
| Display Type | LTPS IPS LCD | IPS LCD (AdaptiveSync) |
| Resolution | 720 x 1600 (HD+) | FHD+ (2400 x 1080) |
| Refresh Rate | 120Hz | 144Hz (Adaptive 9-level) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 381 PPI |
| Brightness | 560 nits (typ), 700 nits (HBM) | 600 nits (HBM) |
| Protection | - | Corning Gorilla Glass 3; supports Wet Touch 2.0 |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | IMG BXM-8-256 | Adreno 610 |
| RAM Options | 8GB (Supports up to 16GB via Extended RAM) | 6GB / 8GB (LPDDR4X) + up to 8GB Virtual RAM extension |
| Internal Storage Options | 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | XOS 15 | Xiaomi HyperOS 2.0 |
| Special Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | Google Gemini AI integration, Circle to Search, Battery Health 4.0, Zero Power Instant On (boots in 4s after dying), and BatteryExtender Chip for cold-weather performance. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP AI Main (f/1.8, PDAF) |
| Secondary | Auxiliary lens (Depth/AI) | 2MP Depth Sensor (f/2.4) |
| Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | Auto Night Mode, Dynamic Shots (Live photos), HDR, Panorama |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | Selfie Beauty Mode, Face Unlock, HDR |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (300% Ultra Volume Mode) | Stereo Speakers |
| Audio Features | DTS Audio, Hi-Res Audio | 200% Volume Boost, Hi-Res Audio certified |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, AVI, WEBM, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.2 |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (NFC Touch Transfer) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | 2D AI Face Unlock |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | Accelerometer, Proximity (Virtual), E-compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5,200 mAh | 7,000 mAh (Silicon-Carbon Technology) |
| Charging Type | Wired | Wired |
| Charging Speed | 18W FastCharge | 33W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | 18W Wired Reverse Charging (Can act as a power bank) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | 6GB + 128GB ₱7,499 8GB + 256GB ₱8,499 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and offline retailers nationwide. | Official Xiaomi/POCO stores on Shopee, Lazada, and TikTok Shop. |



