Select up to 2 devices
Infinix HOT 60 5G+ vs itel Super 26 Ultra (Specs, Price & Features)
Compare Infinix HOT 60 5G+ vs itel Super 26 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | itel Super 26 Ultra |
|---|---|---|
| General | ||
| Brand | Infinix | Itel |
| Model | HOT 60 5G+ | Super 26 Ultra |
| Release Date | August 15, 2025 | November 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱8,499 | ₱7,499 |
| Build & Design | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 164.0 x 75.8 x 6.8 mm |
| Weight | 193g | 168g |
| Build Material | Glass front, plastic frame, matte plastic or vegan leather back | TitanShield Glass front, plastic frame, reinforced plastic back; IP65 dust/water resistance |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Durability | - | - |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Sapphire Black Blue, Blush Pink Gold, Gilded White, Moonstone Silver |
| Display | ||
| Screen Size | 6.7-inch | 6.78-inch |
| Display Type | LTPS IPS LCD | 3D Curved AMOLED (1.07 billion colors) |
| Resolution | 720 x 1600 (HD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | - |
| Brightness | 560 nits (typ), 700 nits (HBM) | - |
| Protection | - | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | Unisoc T7300 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G57 MP2 |
| RAM Options | 8GB (Supports up to 16GB via Extended RAM) | 8GB (Up to 16GB with Extended RAM) |
| Internal Storage Options | 256GB | 128GB / 256GB UFS |
| Expandable Storage | Yes, up to 2TB via microSD | Supported via microSD card |
| Software & Features | ||
| Operating System | Android 15 | Android 15 with itel OS 15 |
| UI / Skin | XOS 15 | itel OS 15 |
| Special Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | Circle to Search, AI Image Eraser, Rainproof Touch (operable with wet hands), 1.5m drop resistance. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP Ultra Clear (f/1.6, AF) |
| Secondary | Auxiliary lens (Depth/AI) | 2MP Depth Sensor + Auxiliary Lens |
| Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | Super Night Mode, AI Action Snapshot, HDR, 15x Zoom |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 2K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 32MP Clear Night Selfie |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | AI Portrait, Face Beauty, HDR |
| Front Video Recording | 2K @ 30fps | 2K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (300% Ultra Volume Mode) | Single bottom-firing speaker |
| Audio Features | DTS Audio, Hi-Res Audio | Hi-Res Audio (via USB-C), Noise-canceling microphones |
| 3.5mm Jack | Yes | No (Uses Type-C) |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, 3GP, AVI |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, Galileo | Yes, with A-GPS |
| NFC | Yes (NFC Touch Transfer) | Yes (Region dependent) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Under-display (Optical) |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | Accelerometer, Proximity, Ambient Light, E-compass |
| Battery | ||
| Battery Capacity | 5,200 mAh | 6,000 mAh |
| Charging Type | Wired | USB Type-C 2.0 |
| Charging Speed | 18W FastCharge | 18W Wired Charging |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | 8GB+128GB ₱7,499 8GB+256GB ₱8,499 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and offline retailers nationwide. | Available at itel's official Shopee and Lazada stores, and authorized retail outlets nationwide. |



