Select up to 2 devices
Infinix HOT 60 5G+ vs Infinix HOT 60 Pro plus (Specs, Price & Features)
Compare Infinix HOT 60 5G+ vs Infinix HOT 60 Pro plus side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | Infinix HOT 60 Pro plus |
|---|---|---|
| General | ||
| Brand | Infinix | Infinix |
| Model | HOT 60 5G+ | HOT 60 Pro+ |
| Release Date | August 15, 2025 | August 5, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱8,499 | ₱8,999 |
| Build & Design | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 164.0 × 75.8 × 5.95 mm |
| Weight | 193g | 155 g |
| Build Material | Glass front, plastic frame, matte plastic or vegan leather back | Glass front, Aerospace-grade aluminum frame, Fiberglass back |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | IP65 (Dust-tight and splash resistant) |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Display | ||
| Screen Size | 6.7-inch | 6.78 inches |
| Display Type | LTPS IPS LCD | LTPS 3D-Curved AMOLED |
| Resolution | 720 x 1600 (HD+) | 1.5K (2712 x 1220 pixels) |
| Refresh Rate | 120Hz | 144Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 262 PPI | 440 PPI |
| Brightness | 560 nits (typ), 700 nits (HBM) | 700 nits (typical) / 4,500 nits (peak) |
| Protection | - | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| RAM Options | 8GB (Supports up to 16GB via Extended RAM) | 8GB (Supports up to 8GB Extended RAM) |
| Internal Storage Options | 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | Yes, up to 2TB via microSD | Yes, up to 2TB via microSD |
| Software & Features | ||
| Operating System | Android 15 | Android 15 |
| UI / Skin | XOS 15 | XOS 15.1.1 |
| Special Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | Infinix AI (Ask Everything, AIGC Portrait, AI Eraser), UltraLink Free Call (Infinix-to-Infinix calls within 1.5km without signal), and TÜV SÜD 5-Year Fluency Certification. |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 50MP Sony IMX882 (f/1.79, PDAF) |
| Secondary | Auxiliary lens (Depth/AI) | Two decorative auxiliary lenses |
| Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | Super Night Mode, Vlog Mode, Dual Video, Sky Shop, Documents |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 2K @ 30fps, 1080p @ 60fps |
| Front Camera | 8MP (f/2.0) | 13MP (f/2.0) |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | Dual LED Flash, AI Cam, Face Unlock |
| Front Video Recording | 2K @ 30fps | 2K @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (300% Ultra Volume Mode) | Dual Stereo Speakers |
| Audio Features | DTS Audio, Hi-Res Audio | Tuned by JBL, DTS Audio, Hi-Res Audio |
| 3.5mm Jack | Yes | Yes |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, MKV, TS, 3GP, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual-band |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, Galileo | GPS (L1+L5), Glonass, Beidou, Galileo, QZSS, NavIC |
| NFC | Yes (NFC Touch Transfer) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG) | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | AI Face Unlock | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | G-Sensor, E-Compass, Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 5,200 mAh | 5,160 mAh |
| Charging Type | Wired | Wired |
| Charging Speed | 18W FastCharge | 45W FastCharge (50% in 22 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Yes (10W Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | 8GB + 256GB ₱8,999 |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and offline retailers nationwide. | Available on Shopee, Lazada, TikTok Shop, Kimstore, and Xundd Philippines. |



