Select up to 2 devices
Infinix HOT 60 5G+ vs HONOR X7d
Compare Infinix HOT 60 5G+ vs HONOR X7d side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix HOT 60 5G+ | HONOR X7d |
|---|---|---|
| General | ||
| Brand | Infinix | Honor |
| Model | HOT 60 5G+ | X7d (4G) |
| Release Date | August 15, 2025 | October 15, 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM (Hybrid Slot) | Dual Nano-SIM |
| Price | ₱8,499 | ₱8,999 |
| Build & Design | ||
| Dimensions | 165.7 x 77.1 x 7.8 mm | 166.89 x 76.8 x 8.09 mm (Midnight Black) | 8.24 mm (Other colors) |
| Weight | 193g | 208g |
| Build Material | Glass front, plastic frame, matte plastic or vegan leather back | Plastic composite with 5-star SGS Premium Drop Resistance |
| Water & Dust Resistance | IP64 (Dust and splash resistant) | - |
| Colors | Sleek Black, Titanium Silver, Caramel Glow (Vegan Leather) | Ocean Cyan, Midnight Black, Moonlight White |
| Display | ||
| Screen Size | 6.7-inch | 6.77 inches |
| Display Type | LTPS IPS LCD | TFT LCD |
| Resolution | 720 x 1600 (HD+) | HD+ (1610×720) |
| Refresh Rate | 120Hz | 120Hz |
| Aspect Ratio | 20:9 | 20.1:9 |
| Pixel Density (PPI) | 262 PPI | - |
| Brightness | 560 nits (typ), 700 nits (HBM) | - |
| Protection | - | Aluminosilicate glass (SGS 5-star drop and crush certified) |
| Performance | ||
| Chipset | MediaTek Dimensity 7020 (6nm) | Qualcomm Snapdragon 685 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | IMG BXM-8-256 | Adreno 610 |
| RAM Options | 8GB (Supports up to 16GB via Extended RAM) | 8GB (supports up to 8GB HONOR RAM Turbo) |
| Internal Storage Options | 256GB | 256GB | 512GB |
| Expandable Storage | Yes, up to 2TB via microSD | Supported via MicroSD card |
| Software & Features | ||
| Operating System | Android 15 | MagicOS 9.0 (Based on Android 15) |
| UI / Skin | XOS 15 | MagicOS 9.0 |
| Special Features | One-Tap AI Button (Dedicated physical key), Folax AI Assistant, Circle to Search, Bypass Charging, 5-Year TÜV Fluency Certification. | Instant AI Button (physical), Magic Capsule, Magic Portal, Google Gemini integration, AI Outpainting |
| Camera | ||
| Main Camera | 50MP (f/1.8, PDAF) | 108MP Ultra-Clear Camera (f/1.75) |
| Secondary | Auxiliary lens (Depth/AI) | 2MP Depth Camera (f/2.4) |
| Features | Quad-LED flash, Super Night Mode, AI Cam, HDR | AI Eraser, Night Mode, 3x Lossless Zoom, HDR, Portrait Mode |
| Video Recording | 2K @ 30fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | Dual LED flash, Face Beauty, Portrait | Selfie Mirroring, Portrait, Time-lapse |
| Front Video Recording | 2K @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (300% Ultra Volume Mode) | Dual Stereo Speakers |
| Audio Features | DTS Audio, Hi-Res Audio | 400% High Volume Mode |
| 3.5mm Jack | Yes | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, MKV, AVI, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (2.4GHz / 5GHz) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | 5.4 | 5.0 |
| GPS | GPS, GLONASS, Galileo | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (NFC Touch Transfer) | Yes (Supports Google Wallet/Tap-to-Pay) |
| IR Blaster | Yes | Yes (for controlling appliances) |
| USB | USB Type-C 2.0 (OTG) | USB 2.0, Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | AI Face Unlock | Yes |
| Sensors | Accelerometer, Proximity, E-Compass, Ambient Light | Gravity, Ambient Light, Proximity, Compass, Accelerometer |
| Battery | ||
| Battery Capacity | 5,200 mAh | 6500mAh Dual-cell |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 18W FastCharge | 35W HONOR SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | 10W Wired Reverse Charging | Supported (Wired via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱8,499 | - |
| Availability | Available at official Infinix stores on Shopee, Lazada, TikTok Shop, and offline retailers nationwide. | Shopee, Lazada, TikTok Shop, and HONOR Experience Stores nationwide |



