Select up to 2 devices
Infinix HOT 50 Pro+ vs TECNO SPARK Slim Comparisons (Specs, Price & Features)
Compare Infinix HOT 50 Pro+ vs TECNO SPARK Slim side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 50 Pro+ | TECNO SPARK Slim |
|---|---|---|
| General | ||
| Brand | Infinix | Tecno |
| Model | HOT 50 Pro+ | SPARK Slim |
| Device Type | - | - |
| Status | Available | - |
| Released | October 29, 2024 | October 8, 2025 |
| Body | ||
| Dimensions | 164.1 x 74.4 x 6.8 mm | 164.2 x 75.9 x 5.93 mm |
| Weight | 162 g | 156 g |
| Build | Glass front, plastic frame, plastic back | Glass front, Aerospace-grade Fiberglass back |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Slim White, Cool Black |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM |
| Water Resistance | IP54 (dust and splash resistant) | - |
| IP Rating | 6.8mm ultra-slim 3D-curved design | - |
| Display | ||
| Display Type | 3D-Curved AMOLED | 3D Curved AMOLED (ProXDR) |
| Display Size | 6.78 inches | 6.78 inches |
| Resolution | 1080 x 2436 (FHD+) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 120 Hz | 144Hz |
| Peak Brightness | 550 nits (typical), 1300 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20.3:9 | 20:9 |
| Pixel Density | 393 ppi | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | XOS 14.5 | HiOS 15 |
| Chipset | MediaTek Helio G100 (6 nm) | MediaTek Helio G200 (6nm) |
| CPU | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (plus 8GB Extended RAM) | 8GB (Supports up to 8GB Extended RAM for 16GB total) |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (dedicated microSD slot up to 1TB) | No (Uses high-speed internal UFS) |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.6, AF) | 50 MP, f/1.8 (Wide) with PDAF |
| Ultra-Wide / Secondary Camera | 2 MP (Depth), 0.08 MP (Auxiliary lens) | AI Auxiliary Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama, Super Night Mode | AI Eraser 2.0, Night Mode, HDR, Dual-LED Flash |
| Video Recording | Up to 2K @ 30fps, 1080p @ 60fps | 1440p @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 13 MP (f/2.2) | 13 MP |
| Front Camera Features | Front dual flash, Portrait mode, AI Beauty | AI Beauty, Face Unlock, Dual-LED Flash |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,160 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (up to 10W wired) | Yes, 10W Wired Reverse Charging | Bypass Charging supported |
| Connectivity | ||
| Cellular | 4G LTE / 3G / 2G | 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (Dual-band) |
| Bluetooth | Yes | 5.2 |
| GPS | Yes | GPS, GNSS |
| NFC | Yes (360°) | Yes |
| Infrared | No | Yes (Infrared Remote Control) |
| USB | USB-C 2.0 (OTG supported) | USB Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No (Type-C audio) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Under-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers (Sound by JBL) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI features, 5-year performance fluency, TÜV Low Blue Light, Always-On Display. | IP64 Dust/Water resistance, MIL-STD-810H Shock Resistance, FreeLink (Signal-free communication), TECNO AI (Ella, AI Writing). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,499 | ₱9,499 8GB + 256GB |



