Select up to 2 devices
Infinix HOT 50 Pro+ vs SAMSUNG Galaxy A17 LTE Comparisons (Specs, Price & Features)
Compare Infinix HOT 50 Pro+ vs SAMSUNG Galaxy A17 LTE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix HOT 50 Pro+ | SAMSUNG Galaxy A17 LTE |
|---|---|---|
| General | ||
| Brand | Infinix | Samsung |
| Model | HOT 50 Pro+ | Galaxy A17 LTE |
| Device Type | - | - |
| Status | Available | Available |
| Released | October 29, 2024 | September 18, 2025 |
| Body | ||
| Dimensions | 164.1 x 74.4 x 6.8 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 162 g | 190g |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back (revamped Key Island 2.0 design) |
| Colors | Sleek Black, Titanium Grey, Dreamy Purple | Black, Gray, Light Blue |
| SIM | Dual SIM (Nano-SIM, dual standby) | Android 15 |
| Water Resistance | IP54 (dust and splash resistant) | IP54 (Dust and splash resistant) |
| IP Rating | 6.8mm ultra-slim 3D-curved design | - |
| Display | ||
| Display Type | 3D-Curved AMOLED | Super AMOLED Infinity-U |
| Display Size | 6.78 inches | 6.7-inch |
| Resolution | 1080 x 2436 (FHD+) | 1080 x 2340 (FHD+) |
| Refresh Rate | 120 Hz | 90Hz |
| Peak Brightness | 550 nits (typical), 1300 nits (peak) | 800 nits (HBM) |
| Screen Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus |
| Screen-to-Body Ratio | 20.3:9 | 19.5:9 |
| Pixel Density | 393 ppi | 385 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 14 | Android 15 |
| User Interface | XOS 14.5 | One UI 7.1 |
| Chipset | MediaTek Helio G100 (6 nm) | MediaTek Helio G99 (6nm) |
| CPU | Octa-core (2x 2.2 GHz Cortex-A76 & 6x 2.0 GHz Cortex-A55) | Octa-core (up to 2.2GHz) |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| Memory | ||
| RAM | 8GB (plus 8GB Extended RAM) | 4GB / 8GB |
| Internal Storage | 128GB / 256GB (UFS 2.2) | 128GB / 256GB |
| Storage Type | - | - |
| Memory Card Slot | Yes (dedicated microSD slot up to 1TB) | Yes, up to 2TB via microSD (Hybrid slot) |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.6, AF) | 50MP (f/1.8, PDAF, OIS) |
| Ultra-Wide / Secondary Camera | 2 MP (Depth), 0.08 MP (Auxiliary lens) | 5MP Ultra-wide (f/2.2) + 2MP Macro (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Dual-LED flash, HDR, Panorama, Super Night Mode | HDR, Night Mode, Panorama, LED flash |
| Video Recording | Up to 2K @ 30fps, 1080p @ 60fps | 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 13 MP (f/2.2) | 13MP (f/2.0) |
| Front Camera Features | Front dual flash, Portrait mode, AI Beauty | Portrait Mode, AI Beauty |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,000 mAh | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (up to 10W wired) | No |
| Connectivity | ||
| Cellular | 4G LTE / 3G / 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (2.4GHz / 5GHz) |
| Bluetooth | Yes | 5.3 |
| GPS | Yes | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes (360°) | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 (OTG supported) | USB Type-C 2.0 |
| 3.5 mm Audio Jack | No | No (Audio via USB-C) |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display | Side-mounted (integrated into Key Island) |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Stereo Speakers (Sound by JBL) | Mono (Bottom-firing) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Infinix AI features, 5-year performance fluency, TÜV Low Blue Light, Always-On Display. | 6 years of OS upgrades (until 2031), Samsung Knox Security, Circle to Search, Gemini AI integration, Quick Share. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB+256GB ₱8,499 | 4GB + 128GB ₱9,290 8GB + 256GB ₱10,990 |



