Select up to 2 devices
Infinix GT 50 Pro 5G vs Xiaomi 17T Comparisons (Specs, Price & Features)
Compare Infinix GT 50 Pro 5G vs Xiaomi 17T side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix GT 50 Pro 5G | Xiaomi 17T |
|---|---|---|
| General | ||
| Brand | Infinix | Xiaomi |
| Model | GT 50 Pro 5G | 17T |
| Release Date | June 10, 2026 | May 29, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + Nano-SIM or Nano-SIM + eSIM, dual stand-by) |
| Price | ₱30,999 | ₱33,999 |
| Build & Design | ||
| Dimensions | 162.44 x 77.23 x 8.15 mm | 157.6 x 75.2 x 8.17 mm |
| Weight | 198 g | 200 g |
| Build Material | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Glass front, specialized polycarbonate structural mid-frame, glass rear panel |
| Water & Dust Resistance | IP64 (dust-tight and splash-resistant) | IP68 and IP69 ingress classification (highly protected against complete dust ingress, deep submersion, and close-range high-pressure hot water jets) |
| Durability | Cyber-mecha design with semi-transparent "Pipeline Window" | Armor-strengthened shock absorbent internal infrastructure |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Violet, Blue, Opal White, Black |
| Display | ||
| Screen Size | 6.78 inches | 6.59 inches |
| Display Type | AMOLED, 1B colors | Eye-Care AMOLED, 68 Billion Colors, Dolby Vision, Ultra HDR |
| Resolution | 1208 x 2644 pixels (1.5K) | 1.5K (1268 x 2756 pixels) |
| Refresh Rate | 144Hz | 120Hz (Adaptive Intelligent Refresh) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 460 ppi |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 1,035 nits typical / 3,500 nits outdoor peak brightness |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, 3840Hz high-frequency PWM Dimming |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | MediaTek Dimensity 8500-Ultra (4 nm architecture) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 | ARM Mali-G720 MC8 |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR5X (9600Mbps data processing transfer speeds) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 256GB / 512GB (UFS 4.1 ultra-fast sequential reads) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 16 |
| UI / Skin | XOS 16 | Xiaomi HyperOS 3 |
| Special Features | Micro-Pump HydroFlow Liquid Cooling, Dual-pressure GT physical shoulder triggers, Customizable RGB "Mech Light Waves," AI-enhanced gaming, Bypass charging | Xiaomi 3D IceLoop cooling layer tech, Advanced AI LinkBoost network optimization, 3 months complimentary Google AI Pro framework suite, and integrated Game Turbo module |
| Camera | ||
| Main Camera | 50MP (f/1.59, wide, PDAF, OIS) | 50 MP, f/1.7, 23mm equivalent focal length (wide), 1/1.55" Light Fusion 800 image sensor, 2.0µm 4-in-1 Super Pixel configuration, PDAF, Optical Image Stabilization (OIS) |
| Secondary | 8MP Ultra-wide (111˚ field of view) | * 50 MP Leica Periscope Telephoto, f/3.0, 115mm equivalent focal length, 1/2.76", PDAF, OIS, 5x true optical zoom (reaches up to 120x via localized AI Ultra Zoom algorithms) | 12 MP Leica Ultra-Wide, f/2.2, 15mm equivalent focal length, 120° Field of View (FOV) |
| Features | Dual-LED flash, HDR, Panorama, Documents mode | Dual Leica Photographic Styles (Leica Authentic & Leica Vibrant), Leica Live Moment capture processing, Flicker sensor, Color temperature sensor, Ultra HDR, Night Mode, Video Pro Log parameters |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240fps | 4K at 30/60fps, 1080p at 30/60/120/240/960fps, 10-bit Rec. 2020 color compliance, gyro-EIS stabilization |
| Front Camera | 13MP (f/2.2) | 32 MP, f/2.2, 21mm equivalent focal length (wide), 1/3.44" |
| Front Camera Features | Screen flash, AI beautification | HDR10+ profile optimization, Live Moment capture portraitures, Screen Fill Light, Palm shutter gesture |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K at 30fps, 1080p at 30/60fps, HDR10+ support |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, 24-bit/192kHz | Dolby Atmos tuning, 24-bit/192kHz Hi-Res & Hi-Res Wireless audio protocols |
| 3.5mm Jack | No | No (Digital signal handled natively via USB Type-C interface) |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, WEBM, 3GP, TS (Native rendering for HDR10, HDR10+, and Dolby Vision streams) |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA bands n1/2/3/5/7/8/12/20/26/28/34/38/39/40/41/48/66/71/75/77/78), 4G LTE FDD & TDD, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (Dual-band/Tri-band support, 2x2 MIMO, Wi-Fi Direct) |
| Bluetooth | 5.4 | Version 6.0, A2DP, LE, dual-Bluetooth audio streaming |
| GPS | GPS, GLONASS, GALILEO, NavIC | GPS (L1+L5 concurrent), GLONASS (G1), Beidou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C 2.0, USB On-The-Go (OTG) data transmission |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | Under-display optical recognition matrix |
| Face Unlock | 2D | AI 2D Face Recognition |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | Accelerometer, Gyroscope, Proximity sensor, Electronic Compass, Flicker Sensor, Color Temperature array, X-axis linear vibration haptic motor |
| Battery | ||
| Battery Capacity | 6,500 mAh | 6,500 mAh (typical) high-density Silicon-Carbon cell |
| Charging Type | Wired & Wireless | Wired charging only |
| Charging Speed | 45W wired, 30W wireless | 67W wired HyperCharge (Supports 50W PPS and native USB Power Delivery PD3.0 / PD2.0 protocols) |
| Wireless Charging | 30W | No |
| Reverse Charging | 10W wired, 5W wireless | Yes, 22.5W high-speed wired reverse charging via OTG |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱30,999 12GB+512GB ₱35,999 | 12GB+256GB ₱33,999 12GB+512GB ₱37,999 |



