Select up to 2 devices
Infinix GT 50 Pro 5G vs Redmi Note 15 Pro+ 5G (Specs, Price & Features)
Compare Infinix GT 50 Pro 5G vs Redmi Note 15 Pro+ 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix GT 50 Pro 5G | Redmi Note 15 Pro+ 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Redmi |
| Model | GT 50 Pro 5G | Redmi Note 15 Pro+ 5G |
| Release Date | June 10, 2026 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (Supports eSIM) |
| Price | ₱30,999 | ₱27,999 |
| Build & Design | ||
| Dimensions | 162.44 x 77.23 x 8.15 mm | 163.34×78.31×8.19 mm (Glass) / 8.47 mm (Leather) |
| Weight | 198 g | 207.1g (Glass) / 208g (Leather) |
| Build Material | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Gorilla Glass Victus 2 front, Aluminum-alloy frame, Glass or Eco-leather back |
| Water & Dust Resistance | IP64 (dust-tight and splash-resistant) | - |
| Durability | Cyber-mecha design with semi-transparent "Pipeline Window" | - |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Mocha Brown (Leather), Glacier Blue (Glass), Black (Glass) |
| Display | ||
| Screen Size | 6.78 inches | 6.83 inches |
| Display Type | AMOLED, 1B colors | CrystalRes AMOLED (12-bit, 68 Billion colors) |
| Resolution | 1208 x 2644 pixels (1.5K) | 1.5K (2772×1280 pixels), 447 PPI |
| Refresh Rate | 144Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass Victus 2; IP66/IP68/IP69/IP69K Resistance |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | Qualcomm Snapdragon 7s Gen 4 (4nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (up to 2.7 GHz) |
| GPU | Mali-G720 MC7 | Adreno GPU |
| RAM Options | 12GB LPDDR5X | 12GB LPDDR4X (Supports up to 24GB with Memory Extension) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 with HyperOS 2.0 |
| UI / Skin | XOS 16 | HyperOS 2.0 |
| Special Features | Micro-Pump HydroFlow Liquid Cooling, Dual-pressure GT physical shoulder triggers, Customizable RGB "Mech Light Waves," AI-enhanced gaming, Bypass charging | REDMI Titan Structure, Xiaomi IceLoop cooling system, Circle to Search with Google, AI Image Expansion. |
| Camera | ||
| Main Camera | 50MP (f/1.59, wide, PDAF, OIS) | 200MP (HPE Sensor), f/1.77, 1/1.4" sensor size, PDAF, OIS |
| Secondary | 8MP Ultra-wide (111˚ field of view) | 8MP Ultra-wide (f/2.2) |
| Features | Dual-LED flash, HDR, Panorama, Documents mode | 2x/4x In-sensor Lossless Zoom, Night Mode, AI Ultra-Clear Engine, DAG HDR |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.2) | 32MP, f/2.2 |
| Front Camera Features | Screen flash, AI beautification | AI Beautify, Night Mode, Portrait Mode |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Dual Symmetrical Stereo Speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, 24-bit/192kHz | Dolby Atmos, Hi-Res Audio, 400% Volume Boost |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, MKV, AVI, WMV, WEBM, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 / 6E |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, NavIC | GPS (L1), GLONASS (G1), BDS (B1I+B1C), Galileo (E1), QZSS (L1) |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB 2.0, Type-C (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display Optical |
| Face Unlock | 2D | AI Face Unlock |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | - |
| Battery | ||
| Battery Capacity | 6,500 mAh | 6,500mAh (Silicon-Carbon) |
| Charging Type | Wired & Wireless | USB Type-C |
| Charging Speed | 45W wired, 30W wireless | 100W HyperCharge (100% in ~40 mins) |
| Wireless Charging | 30W | No |
| Reverse Charging | 10W wired, 5W wireless | Yes, 22.5W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱30,999 12GB+512GB ₱35,999 | 12GB+512GB ₱27,999 |


