Select up to 2 devices
Infinix GT 50 Pro 5G vs OPPO Reno13 5G Comparisons (Specs, Price & Features)
Compare Infinix GT 50 Pro 5G vs OPPO Reno13 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix GT 50 Pro 5G | OPPO Reno13 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Oppo |
| Model | GT 50 Pro 5G | Reno13 5G |
| Release Date | June 10, 2026 | January 31, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM support) |
| Price | ₱30,999 | ₱34,999 |
| Build & Design | ||
| Dimensions | 162.44 x 77.23 x 8.15 mm | 157.90 x 74.73 x 7.24 mm (Plume White) / 7.29 mm (Luminous Blue) |
| Weight | 198 g | 181 g |
| Build Material | Glass front (Gorilla Glass 7i), plastic frame, plastic back | Gorilla Glass 7i front, glass back, aluminum alloy frame |
| Water & Dust Resistance | IP64 (dust-tight and splash-resistant) | IP69 (Dust tight and high-pressure water resistant) |
| Durability | Cyber-mecha design with semi-transparent "Pipeline Window" | High-strength Armour Shield architecture |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Plume White, Luminous Blue |
| Display | ||
| Screen Size | 6.78 inches | 6.59 inches |
| Display Type | AMOLED, 1B colors | Flexible AMOLED, 1.07 billion colors |
| Resolution | 1208 x 2644 pixels (1.5K) | FHD+ (1256 x 2760 pixels) |
| Refresh Rate | 144Hz | 120Hz (Adaptive: 60/90/120Hz) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | 460 PPI |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | 600 nits (typical) / 1200 nits (HBM peak) |
| Protection | Corning Gorilla Glass 7i | Corning® Gorilla® Glass 7i |
| Performance | ||
| Chipset | MediaTek Dimensity 8400 Ultimate (4nm) | MediaTek Dimensity 8350 (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core |
| GPU | Mali-G720 MC7 | ARM Turse G615 |
| RAM Options | 12GB LPDDR5X | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB UFS 4.1 | 512GB (UFS 3.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android 16 | Android 15 |
| UI / Skin | XOS 16 | ColorOS 15.0 |
| Special Features | Micro-Pump HydroFlow Liquid Cooling, Dual-pressure GT physical shoulder triggers, Customizable RGB "Mech Light Waves," AI-enhanced gaming, Bypass charging | AI Imaging Suite (AI Eraser, AI Studio, AI Clear Face), Underwater Photography Mode, BeaconLink (offline communication) |
| Camera | ||
| Main Camera | 50MP (f/1.59, wide, PDAF, OIS) | 50 MP (f/1.8, OIS) |
| Secondary | 8MP Ultra-wide (111˚ field of view) | 8 MP Ultra-wide (f/2.2), 2 MP Monochrome (f/2.4) |
| Features | Dual-LED flash, HDR, Panorama, Documents mode | PDAF, Night, Portrait, Pro, PANO, Slo-mo, Time-lapse, Dual-view video, Underwater mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Front Camera | 13MP (f/2.2) | 50 MP (f/2.0) |
| Front Camera Features | Screen flash, AI beautification | AF supported, Portrait, Night, Time-lapse, Dual-view video |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Stereo Speakers | Stereo speakers |
| Audio Features | Dolby Atmos, Hi-Res Audio, 24-bit/192kHz | Hi-Res Audio, Dirac audio tuning |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, MKV, 3GP, WEBM | MP4, 3GP, MKV, WEBM |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11ax), Wi-Fi 5 |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO, NavIC | Beidou, GPS, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C 2.0 (OTG support) | USB Type-C |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (optical) | In-display (optical) |
| Face Unlock | 2D | Yes |
| Sensors | Accelerometer, gyro, proximity, compass, light sensor | Accelerometer, gyro, proximity, ambient light, color temperature, e-compass |
| Battery | ||
| Battery Capacity | 6,500 mAh | 5,600 mAh (Typical) |
| Charging Type | Wired & Wireless | Wired (SUPERVOOC 2.0) |
| Charging Speed | 45W wired, 30W wireless | 80W |
| Wireless Charging | 30W | - |
| Reverse Charging | 10W wired, 5W wireless | Supported (wired) |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB+256GB ₱30,999 12GB+512GB ₱35,999 | 12GB+512GB ₱34,999 |



