Select up to 2 devices
Infinix GT 30 vs nubia Air 5G Comparisons (Specs, Price & Features)
Compare Infinix GT 30 vs nubia Air 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Infinix GT 30 | nubia Air 5G |
|---|---|---|
| General | ||
| Brand | Infinix | Nubia |
| Model | GT 30 | Air 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 11, 2025 | November 10, 2025 |
| Body | ||
| Dimensions | 164.5 x 76.2 x 8.1 mm | 164.2 x 76.6 x 6.7 mm |
| Weight | 187g | 172g |
| Build | Glass front, plastic frame, Mecha-design semi-transparent back | Gorilla Glass 7i front, Aluminum Alloy frame, Glass back; IP68 / IP69 / IP69K rated |
| Colors | Mecha Blue, Mecha Orange, Mecha Silver | Titanium Black, Titanium Desert |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Water Resistance | IP54 (Dust and splash resistant) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | AMOLED (LTPS) | AMOLED (1.07B colors, 4500 nits Peak Brightness) |
| Display Size | 6.78-inch | 6.78-inch |
| Resolution | 1.5K (1224 x 2720 pixels) | 1.5K (1224 x 2720 pixels) |
| Refresh Rate | 144Hz | 120Hz Adaptive |
| Peak Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | - |
| Screen Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 440 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android 15 | Android 15 with MyOS / MiFavor UI |
| User Interface | XOS 15 | MyOS (Android 15) |
| Chipset | MediaTek Dimensity 7400 5G (4nm) | Unisoc T8300 (6nm) |
| CPU | Octa-core (up to 3.0 GHz) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G57 MP2 |
| Memory | ||
| RAM | 8GB (Supports up to 16GB total via Extended RAM) | 8GB (Up to 20GB with Dynamic RAM) |
| Internal Storage | 256GB | 256GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 64MP (f/1.8, OIS) | 50MP AI Camera (f/1.6, PDAF) |
| Ultra-Wide / Secondary Camera | 8MP Ultrawide + 2MP Macro | 2MP Depth + 0.08MP Auxiliary Lens |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | HDR, Super Night Mode, Panorama, Quad-LED Flash | AI Sport Snapshot, Night Mode, HDR, Anti-shake Video, AI Magic Photos |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | ||
| Front Camera | 13MP (f/2.2) | 20MP Selfie Camera |
| Front Camera Features | Dual LED Flash, Portrait Mode, Face Beauty | AI Beauty, Face Enhancement, HDR |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 5,500 mAh | 5,000mAh |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 5G SA/NSA, 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.4 | 5.4 |
| GPS | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C 2.0 (OTG) | Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display Fingerprint | In-display (Optical) |
| Face Unlock | 2D Face Unlock | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | GT Trigger (Shoulder gaming buttons), Mecha Loop Lighting (RGB), Bypass Charging, Infinix AI "Ask Everything", Vapor Chamber Cooling. | Bypass Charging (powers phone directly), AI Real-time Translate, AI Conversation Translate, Dual-Mic AI Noise Cancellation. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱11,999 | 8GB+256GB ₱12,999 |



