Select up to 2 devices
Infinix GT 30 vs HUAWEI nova 14i
Compare Infinix GT 30 vs HUAWEI nova 14i side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | Infinix GT 30 | HUAWEI nova 14i |
|---|---|---|
| General | ||
| Brand | Infinix | Huawei |
| Model | GT 30 | nova 14i (STG-LX2) |
| Release Date | August 11, 2025 | November 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱11,999 | ₱12,999 |
| Build & Design | ||
| Dimensions | 164.5 x 76.2 x 8.1 mm | 171.6 x 79.9 x 8.9 mm |
| Weight | 187g | Approx. 216g |
| Build Material | Glass front, plastic frame, Mecha-design semi-transparent back | Polycarbonate frame and back with a "Star Orbit Ring" camera design |
| Water & Dust Resistance | IP54 (Dust and splash resistant) | - |
| Colors | Mecha Blue, Mecha Orange, Mecha Silver | Midnight Black, Sapphire Blue |
| Display | ||
| Screen Size | 6.78-inch | 6.95-inch HUAWEI FullView Display |
| Display Type | AMOLED (LTPS) | IPS LCD |
| Resolution | 1.5K (1224 x 2720 pixels) | FHD+ (2376 x 1080 pixels) |
| Refresh Rate | 144Hz | 90Hz (with 270Hz Touch Sampling Rate) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 440 PPI | - |
| Brightness | 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) | - |
| Protection | Corning Gorilla Glass 7i | High-durability toughened glass |
| Performance | ||
| Chipset | MediaTek Dimensity 7400 5G (4nm) | Qualcomm Snapdragon 680 (6nm) |
| CPU | Octa-core (up to 3.0 GHz) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G610 MC4 | Adreno 610 |
| RAM Options | 8GB (Supports up to 16GB total via Extended RAM) | 8GB |
| Internal Storage Options | 256GB | 128GB / 256GB |
| Expandable Storage | No | No (Hybrid slot typically absent in this series) |
| Software & Features | ||
| Operating System | Android 15 | EMUI 14.2 |
| UI / Skin | XOS 15 | EMUI 14.2 |
| Special Features | GT Trigger (Shoulder gaming buttons), Mecha Loop Lighting (RGB), Bypass Charging, Infinix AI "Ask Everything", Vapor Chamber Cooling. | X Button (Customizable hardware key for quick app access), Emoji Wallpapers, SuperHub, Privacy Center |
| Camera | ||
| Main Camera | 64MP (f/1.8, OIS) | 50MP High-res Camera (f/1.8, PDAF) |
| Secondary | 8MP Ultrawide + 2MP Macro | 2MP Depth Camera (f/2.4) |
| Features | HDR, Super Night Mode, Panorama, Quad-LED Flash | Super Night Mode, Panorama, Aperture Mode, Pro, HDR, AI Beauty |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60fps | 1080p @ 30fps |
| Front Camera | 13MP (f/2.2) | 8MP Selfie Camera (f/2.0) |
| Front Camera Features | Dual LED Flash, Portrait Mode, Face Beauty | Portrait Mode, AI Beauty |
| Front Video Recording | 4K @ 30fps, 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers (Tuned by JBL) | Single speaker (High-decibel output) |
| Audio Features | Hi-Res Audio, DTS, Dolby Atmos® support | 300% Ultra-Volume Mode, HUAWEI Histen |
| 3.5mm Jack | No | No (supports USB-C audio) |
| Video Formats Supported | MP4, MKV, AVI, WEBM, TS | MP4, 3GP |
| Connectivity | ||
| Network | 5G SA/NSA, 4G LTE, 3G, 2G | 4G LTE, 3G, 2G (No 5G) |
| Wi-Fi | Wi-Fi 6 (802.11ax) | 802.11a/b/g/n/ac (2.4 GHz and 5 GHz) |
| Bluetooth | 5.4 | 5.0 (BLE, SBC, AAC supported) |
| GPS | GPS, GLONASS, GALILEO | GPS, AGPS, GLONASS, BeiDou, GALILEO, QZSS |
| NFC | Yes | No |
| IR Blaster | Yes | No |
| USB | USB Type-C 2.0 (OTG) | USB-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display Fingerprint | Side-mounted |
| Face Unlock | 2D Face Unlock | Yes (AI Face Recognition) |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Light Sensor, Z-Axis Linear Motor | Gravity, Compass, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 5,500 mAh | 7,000mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 45W Hyper Charge (Bypass charging supported) | 22.5W HUAWEI SuperCharge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (10W Wired) | Yes, wired reverse charging (supports charging other devices) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱11,999 | - |
| Availability | Available via Infinix Official Stores (Shopee/Lazada), TikTok Shop, and authorized retailers like Greentelcom and Save ‘N Earn. | Official HUAWEI Stores, Shopee, and Lazada Philippines |



