Select up to 2 devices
HUAWEI Pura 80 vs Xiaomi 17 Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 vs Xiaomi 17 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 | Xiaomi 17 |
|---|---|---|
| General | ||
| Brand | Huawei | Xiaomi |
| Model | Pura 80 | Xiaomi 17 |
| Device Type | - | - |
| Status | Available | - |
| Released | November 2025 | March 2, 2026 |
| Body | ||
| Dimensions | 157.7 x 74.4 x 8.2 mm | 151.1 x 71.8 x 8.06 mm |
| Weight | 211 g | 191 g |
| Build | Glass front, aluminum frame, Frosted Glass back | Xiaomi Shield Glass (Front), Glass or Composite Fiber (Back), Aluminum Alloy Frame |
| Colors | Black, White, Green, Rose | Black, Venture Green, Alpine Pink, Ice Blue |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM / eSIM support |
| Water Resistance | IP68 (up to 2m for 30 mins) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED, 1.07 billion colors | CrystalRes LTPO OLED (12-bit, 68B colors) |
| Display Size | 6.6 inches | 6.36 inches |
| Resolution | 2760 x 1256 pixels | 2656 x 1220 pixels (1.5K, 460 ppi) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1–120Hz Adaptive |
| Peak Brightness | 2500 nits (Peak) | - |
| Screen Protection | Kunlun Glass 2nd Generation | Xiaomi Shield Glass (increased drop resistance) |
| Screen-to-Body Ratio | 19.8:9 | 19.6:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android-based EMUI 15.0 | Android 16 (Xiaomi HyperOS 3.0) |
| User Interface | EMUI 15.0 | HyperOS 3.0 |
| Chipset | Kirin 9010S (7nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz) |
| GPU | Maleoon 910 | Adreno 840 |
| Memory | ||
| RAM | 12GB | 12GB (LPDDR5X) |
| Internal Storage | 256GB / 512GB | 256GB / 512GB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) | 50 MP, f/1.67 (Light Fusion 950, 1/1.31") with OIS |
| Ultra-Wide / Secondary Camera | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) | 50 MP (Floating Telephoto, f/2.0, 60mm, 5x Optical-level zoom, OIS) + 50 MP (Ultra-wide, f/2.4, 102° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera | 10cm Super Macro, Leica Authentic/Vibrant looks, 8K Video, 4K Dolby Vision |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps | 8K @ 30fps, 4K @ 30/60fps (Dolby Vision), Log recording |
| Front Camera | ||
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) | 50 MP, f/2.2 with Auto Focus |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter | Dynamic Shot, Night Mode, Palm Shutter |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps (Dolby Vision) |
| Battery | ||
| Battery Capacity | 4900 mAh (Typical) | 6,330 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired HUAWEI SuperCharge | USB Type-C |
| Wireless Charging | 50W Wireless | 50W Wireless HyperCharge |
| Reverse Charging | 7.5W Wireless Reverse Charging | 22.5W Wired Reverse Charging |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC | 6.0 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band L1+L5 (Galileo, GLONASS, Beidou, NavIC) |
| NFC | Yes (Read Write mode / Card Emulation mode) | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG | USB 3.2 Gen 1 (5Gbps) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. | IP68 Water/Dust Resistance, Xiaomi 3D IceLoop Cooling, Xiaomi Astral Communication (Satellite/Offline Messaging). |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱47,990 | ₱53,599 12GB + 256GB ₱55,999 12GB + 512GB |



