Select up to 2 devices
HUAWEI Pura 80 vs Xiaomi 15 (Specs, Price & Features)
Compare HUAWEI Pura 80 vs Xiaomi 15 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 | Xiaomi 15 |
|---|---|---|
| General | ||
| Brand | Huawei | Xiaomi |
| Model | Pura 80 | Xiaomi 15 |
| Release Date | November 2025 | March 6, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱47,990 | ₱45,999 |
| Build & Design | ||
| Dimensions | 157.7 x 74.4 x 8.2 mm | 152.3 x 71.2 x 8.08 mm |
| Weight | 211 g | 191g |
| Build Material | Glass front, aluminum frame, Frosted Glass back | Glass front (Xiaomi Shield Glass), Aluminum alloy frame, Glass back |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | IP68 (Dust-tight and water-resistant up to 1.5m for 30 mins) |
| Colors | Black, White, Green, Rose | Black, White, Green |
| Display | ||
| Screen Size | 6.6 inches | 6.36-inch |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO AMOLED |
| Resolution | 2760 x 1256 pixels | 2670 x 1200 (1.5K) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1-120Hz Adaptive |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 2500 nits (Peak) | 3200 nits (Peak) |
| Protection | Kunlun Glass 2nd Generation | Xiaomi Shield Glass |
| Performance | ||
| Chipset | Kirin 9010S (7nm) | Qualcomm Snapdragon 8 Elite (3nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) | Octa-core (up to 4.32 GHz) |
| GPU | Maleoon 910 | Adreno 830 |
| RAM Options | 12GB | 12GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android-based EMUI 15.0 | Android 15 |
| UI / Skin | EMUI 15.0 | Xiaomi HyperOS 2.0 |
| Special Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. | Circle to Search with Google, Google Gemini, HyperAI features (AI Writing, AI Interpreter, AI Speech Recognition), 1.38mm ultra-thin symmetrical bezels, IceLoop cooling system. |
| Camera | ||
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) | 50MP Leica Light Fusion 900 (f/1.62, 23mm, OIS) |
| Secondary | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) | 50MP Leica floating telephoto (f/2.0, 60mm, OIS, 2.6x optical zoom) + 50MP Leica ultra-wide (f/2.2, 14mm, 115° FOV) |
| Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera | Leica lenses, 10cm macro photography (via telephoto), Dolby Vision HDR, Dual-LED dual-tone flash, Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps | 8K @ 30fps, 4K @ 30/60fps (Dolby Vision, 10-bit LOG) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) | 32MP (f/2.0) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter | HDR, Panorama, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Noise Cancellation | Dolby Atmos®, 24-bit/192kHz Hi-Res & Hi-Res Wireless Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, MKV, WEBM, 3GP (HDR10, HDR10+, Dolby Vision) |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC | 5.4 / 6.0 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band (L1+L5) GPS, GLONASS, Galileo, BeiDou, QZSS |
| NFC | Yes (Read Write mode / Card Emulation mode) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG | USB Type-C 3.2 Gen 1 (5Gbps, OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition | AI Face Unlock (2D) |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, Gyro, Proximity, Compass, Barometer, Color Spectrum sensor |
| Battery | ||
| Battery Capacity | 4900 mAh (Typical) | 5,400 mAh |
| Charging Type | Wired HUAWEI SuperCharge | Wired & Wireless |
| Charging Speed | 66W Wired | 90W HyperCharge |
| Wireless Charging | 50W Wireless | 50W Wireless HyperCharge |
| Reverse Charging | 7.5W Wireless Reverse Charging | Yes (10W Wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱47,990 | 12GB + 256GB ₱45,999 12GB + 512GB ₱49,999 |
| Availability | Available at HUAWEI Experience Stores, Globe/Smart postpaid plans, and official Shopee/Lazada flagship stores. | Available at official Xiaomi stores, authorized retailers nationwide, Shopee, and Lazada. |



