Select up to 2 devices
HUAWEI Pura 80 vs Samsung Galaxy S25 Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 vs Samsung Galaxy S25 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 | Samsung Galaxy S25 |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Pura 80 | Galaxy S25 |
| Device Type | - | - |
| Status | Available | Available |
| Released | November 2025 | February 14, 2025 |
| Body | ||
| Dimensions | 157.7 x 74.4 x 8.2 mm | 146.9 x 70.5 x 7.2 mm |
| Weight | 211 g | 162 g |
| Build | Glass front, aluminum frame, Frosted Glass back | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
| Colors | Black, White, Green, Rose | Navy, Silver Shadow, Icy Blue, Mint (Online exclusives: Blueblack, Coral Red, Pink Gold) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM or Dual eSIM) |
| Water Resistance | IP68 (up to 2m for 30 mins) | IP68 |
| IP Rating | - | Armor Aluminum 2.0 frame |
| Display | ||
| Display Type | LTPO OLED, 1.07 billion colors | Dynamic LTPO AMOLED 2X |
| Display Size | 6.6 inches | 6.2 inches |
| Resolution | 2760 x 1256 pixels | 1080 x 2340 pixels (FHD+) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 120Hz (1–120Hz adaptive) |
| Peak Brightness | 2500 nits (Peak) | Up to 2600 nits (peak) |
| Screen Protection | Kunlun Glass 2nd Generation | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 19.8:9 | 19.5:9 |
| Pixel Density | 460 PPI | 416 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android-based EMUI 15.0 | Android 15 |
| User Interface | EMUI 15.0 | One UI 7.0 |
| Chipset | Kirin 9010S (7nm) | Snapdragon 8 Elite for Galaxy |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) | Octa-core |
| GPU | Maleoon 910 | Adreno 830 |
| Memory | ||
| RAM | 12GB | 12GB |
| Internal Storage | 256GB / 512GB | 128GB / 256GB / 512GB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) | 50 MP (f/1.8, OIS) |
| Ultra-Wide / Secondary Camera | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) | 10 MP (Telephoto, 3x optical zoom, OIS), 12 MP (Ultra-wide, 120˚) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera | LED flash, auto-HDR, panorama, Super Steady video |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps | 8K @ 30fps, 4K @ 30/60fps, 1080p @ up to 240fps |
| Front Camera | ||
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) | 12 MP (f/2.2) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter | Dual Video Call, Auto-HDR |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 4900 mAh (Typical) | 4,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired HUAWEI SuperCharge | Wired |
| Wireless Charging | 50W Wireless | Yes |
| Reverse Charging | 7.5W Wireless Reverse Charging | Yes (Wireless PowerShare) |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC | 5.4 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Yes (GPS, Glonass, Beidou, Galileo, QZSS) |
| NFC | Yes (Read Write mode / Card Emulation mode) | Yes |
| Infrared | Yes | No |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG | USB Type-C 3.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. | Galaxy AI (Live Translator, Chat Assistant, Photo Assistant, Circle to Search), Now Bar, Now Brief |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱47,990 | 12GB+256GB ₱51,990 12GB+512GB ₱60,990 |



