Select up to 2 devices
HUAWEI Pura 80 vs OPPO Find X8 Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 vs OPPO Find X8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 | OPPO Find X8 |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Pura 80 | Find X8 |
| Launch Date | - | November 21, 2024 |
| Release Date | November 2025 | November 22, 2024 |
| Status | Available | Available |
| Price | ₱47,990 | ₱54,999 |
| Build & Design | ||
| Dimensions | 157.7 x 74.4 x 8.2 mm | 157.35 x 74.33 x 7.85 mm |
| Weight | 211 g | 193 g |
| Build Material | Glass front, aluminum frame, Frosted Glass back | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | Dust-tight and high-pressure water jet resistant |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM or Dual Nano-SIM) |
| Colors | Black, White, Green, Rose | Space Black, Star Grey, Shell Pink |
| Display | ||
| Screen Size | 6.6 inches | 6.59 inches |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO AMOLED |
| Resolution | 2760 x 1256 pixels | FHD+ (2760 × 1256 pixels) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 120Hz (Adaptive) |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 2500 nits (Peak) | 800 nits (typical) / 4500 nits (peak) |
| Protection | Kunlun Glass 2nd Generation | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 9010S (7nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) | Octa-core |
| GPU | Maleoon 910 | Immortalis-G925 MC12 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 256GB / 512GB | 256GB UFS 4.0 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android-based EMUI 15.0 | Android 15 |
| UI / Skin | EMUI 15.0 | ColorOS 15 |
| Special Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. | AI Telescope Zoom, AI Photo Remaster, Lightning Snap, Alert Slider, LinkBoost (360° antenna) |
| Camera | ||
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) | 50 MP, f/1.8, 24mm (wide), multi-directional PDAF, 2-axis OIS |
| Secondary | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) | 50 MP, f/2.6, 73mm (periscope telephoto, 3x optical zoom, OIS) + 50 MP, f/2.0, 15mm, 120˚ (ultra-wide with AF) |
| Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera | Hasselblad Camera for Mobile, LED Flash, HDR, Night Mode, XPAN, Master Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps | 4K @ 30/60fps, 1080p @ 30/60fps, slow motion support |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) | 32 MP, f/2.4 |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter | Portrait, Night, Panorama, Dual-view video |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Noise Cancellation | Hi-Res Audio certification, O-Reality Audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, 3GP, AVI, MKV, FLV, TS, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC | 5.4 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes (Read Write mode / Card Emulation mode) | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, gyro, proximity, compass, color spectrum sensor, laser focus sensor |
| Battery | ||
| Battery Capacity | 4900 mAh (Typical) | 5,630 mAh (Silicon-Carbon battery) |
| Charging Type | Wired HUAWEI SuperCharge | Wired (SUPERVOOC) |
| Charging Speed | 66W Wired | 80W SUPERVOOC Fast Charging |
| Wireless Charging | 50W Wireless | 50W AIRVOOC Wireless Fast Charging |
| Reverse Charging | 7.5W Wireless Reverse Charging | Supported (Wired and Wireless reverse charging) |



