Select up to 2 devices
HUAWEI Pura 80 vs OnePlus 11 5G (Specs, Price & Features)
Compare HUAWEI Pura 80 vs OnePlus 11 5G side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 | OnePlus 11 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oneplus |
| Model | Pura 80 | 11 5G |
| Release Date | November 2025 | March 3, 2023 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) + eSIM support |
| Price | ₱47,990 | ₱45,990 |
| Build & Design | ||
| Dimensions | 157.7 x 74.4 x 8.2 mm | 163.1 x 74.1 x 8.5 mm |
| Weight | 211 g | 205 g |
| Build Material | Glass front, aluminum frame, Frosted Glass back | Glass front (Gorilla Glass Victus), Aluminum alloy frame, Glass back (Gorilla Glass 5) |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | IP64 (Dust and water resistant) |
| Colors | Black, White, Green, Rose | Titan Black, Eternal Green |
| Display | ||
| Screen Size | 6.6 inches | 6.7-inch |
| Display Type | LTPO OLED, 1.07 billion colors | Super Fluid AMOLED with LTPO 3.0, Dolby Vision |
| Resolution | 2760 x 1256 pixels | 3216 x 1440 pixels (QHD+) |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1-120Hz (Dynamic) |
| Aspect Ratio | 19.8:9 | 20.1:9 |
| Pixel Density (PPI) | 460 PPI | 525 PPI |
| Brightness | 2500 nits (Peak) | 500 nits (typ), 800 nits (HBM), 1300 nits (Peak) |
| Protection | Kunlun Glass 2nd Generation | Corning Gorilla Glass Victus |
| Performance | ||
| Chipset | Kirin 9010S (7nm) | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| GPU | Maleoon 910 | Adreno 740 |
| RAM Options | 12GB | 8GB / 16GB (LPDDR5X) |
| Internal Storage Options | 256GB / 512GB | 128GB (UFS 3.1) / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android-based EMUI 15.0 | Android 13 (Upgradable to Android 14/15) |
| UI / Skin | EMUI 15.0 | OxygenOS 13.0 |
| Special Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. | 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. 3rd Generation Hasselblad Camera for Mobile, Alert Slider, RAM-Vita (memory optimization), X-axis linear vibration motor, Cryo-velocity VC Cooling System. |
| Camera | ||
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) | 50MP Sony IMX890 (f/1.8, 24mm, OIS, PDAF) |
| Secondary | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) | 48MP Sony IMX581 Ultra-wide (f/2.2, 115˚, supports Macro) + 32MP Sony IMX709 Portrait Telephoto (f/2.0, 2x optical zoom) |
| Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera | Hasselblad Color Calibration, 13-channel multi-spectral sensor, Dual-LED flash, HDR, Panorama, Nightscape, Pro Mode, XPan Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps | 8K @ 24fps, 4K @ 30/60fps, 1080p @ 30/60/240fps (gyro-EIS, Auto HDR) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) | 16MP (f/2.45, wide) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter | Face Unlock, Auto-HDR, Nightscape Selfie |
| Front Video Recording | 4K @ 30/60fps | 1080p @ 30fps (gyro-EIS) |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual "Reality" Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Noise Cancellation | Dolby Atmos®, Hi-Res Audio certification |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, MKV, AVI, WMV, WEBM, 3GP, FLV, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be), dual-band |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC | 5.3 (supports aptX HD, LDAC, LHDC, AAC, SBC) |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band (L1+L5) GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes (Read Write mode / Card Emulation mode) | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Optical) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, Gyro, Proximity, Electronic Compass, Ambient Light, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 4900 mAh (Typical) | 5,000 mAh (Dual-cell 2,500 mAh) |
| Charging Type | Wired HUAWEI SuperCharge | Wired |
| Charging Speed | 66W Wired | 100W SUPERVOOC (1-100% in ~25 minutes) |
| Wireless Charging | 50W Wireless | No |
| Reverse Charging | 7.5W Wireless Reverse Charging | No |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 256GB ₱47,990 | 8GB + 128GB ₱45,990 16GB + 256GB ₱49,990 |
| Availability | Available at HUAWEI Experience Stores, Globe/Smart postpaid plans, and official Shopee/Lazada flagship stores. | Available at official OnePlus stores (Lazada, Shopee), Digital Walker, and authorized retail partners nationwide. |



