Select up to 2 devices
HUAWEI Pura 80 vs Huawei Pura 90s Pro Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 vs Huawei Pura 90s Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 | Huawei Pura 90s Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Huawei |
| Model | Pura 80 | Pura 90s Pro |
| Launch Date | - | July 2026 |
| Release Date | November 2025 | August 7, 2026 |
| Status | Available | Available |
| Price | ₱47,990 | ₱54,999 |
| Build & Design | ||
| Dimensions | 157.7 x 74.4 x 8.2 mm | 157.8 mm height (Width & thickness vary slightly by colorway) |
| Weight | 211 g | Approx. 215g - 225g |
| Build Material | Glass front, aluminum frame, Frosted Glass back | Glass front (Kunlun Glass), aluminum frame, glass/vegan leather back options |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | Yes |
| IP Rating | - | IP68 / IP69 |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, White, Green, Rose | Guava Soda, Orange Soda, Coconut White, Mulberry Black |
| Display | ||
| Screen Size | 6.6 inches | 6.6 inches |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO OLED, 1.07 billion colors, HDR |
| Resolution | 2760 x 1256 pixels | 2760 × 1256 pixels |
| Refresh Rate | 1-120Hz LTPO Adaptive | 1–120Hz adaptive |
| Aspect Ratio | 19.8:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | 460 ppi |
| Brightness | 2500 nits (Peak) | High-frequency PWM dimming peak outdoor brightness |
| Protection | Kunlun Glass 2nd Generation | Kunlun Glass |
| Performance | ||
| Chipset | Kirin 9010S (7nm) | Kirin 9030S (5 nm) |
| CPU | Octa-core (1x2.3 GHz Taishan Big, 3x2.18 GHz Taishan Mid, 4x1.55 GHz Cortex-A510) | Octa-core |
| GPU | Maleoon 910 | Maleoon 935F |
| RAM Options | 12GB | 12GB |
| Internal Storage Options | 256GB / 512GB | 256GB / 512GB |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android-based EMUI 15.0 | Android (AOSP-based base) |
| UI / Skin | EMUI 15.0 | EMUI 16.0 |
| Special Features | AI Privacy Protection (alerts when screen is being observed), AI Gesture Control, Satellite Messaging (Beidou - region dependent), Huawei XMAGE imaging system. | Native 5G connectivity, True-to-Colour Camera 2.0 engine, AI De-Glare, AI Move |
| Camera | ||
| Main Camera | 50 MP Ultra Lighting Camera (F1.4~F4.0 variable aperture, OIS) | 50 MP, f/1.4–f/4.0 variable aperture, OIS |
| Secondary | 13 MP Ultra-Wide Angle (F2.2) + 12 MP Periscope Telephoto (F3.4, OIS, 5x optical zoom) | 12.5 MP Ultra-Wide Angle (f/2.2) + 50 MP Macro Telephoto (f/2.1, OIS, 4x optical zoom) |
| Features | Ultra Speed Snapshot, Night mode, Super Macro, Master AI, 1.5 M Spectral Channels Ultra Chroma Camera | XDistic Imaging, True-to-Colour 2.0, LED flash, HDR, Panorama |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480fps | Up to 4K at 30/60fps, 1080p slow motion |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.4, autofocus) | 13 MP wide-angle autofocus, f/2.0 |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama, Filter | HDR, Portrait mode, autofocus |
| Front Video Recording | 4K @ 30/60fps | Up to 4K at 30fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Noise Cancellation | HUAWEI Histen sound technology |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, AVI, MKV, 3GP |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE FDD, 3G WCDMA, 2G GSM | 5G NR / 4G LTE / 3G / 2G |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO | Wi-Fi 7 (dual-band, 2×2 MIMO) |
| Bluetooth | 5.2, Support BLE, SBC, AAC, LDAC, L2HC | 6.0 with BLE, SBC, AAC, LDAC, L2HC |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band GPS (L1 + L5), GLONASS, BDS, Galileo, QZSS, NavIC |
| NFC | Yes (Read Write mode / Card Emulation mode) | Yes (Supports card emulation, HUAWEI Wallet, HCE) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1, DP 1.2, OTG | USB Type-C 3.1, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display / Side-mounted (dependent on exact structural batching; optical under-display standard) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light, Barometer |
| Battery | ||
| Battery Capacity | 4900 mAh (Typical) | 6,000 mAh |
| Charging Type | Wired HUAWEI SuperCharge | Wired and Wireless |
| Charging Speed | 66W Wired | 66W HUAWEI SuperCharge (Wired) |
| Wireless Charging | 50W Wireless | 50W HUAWEI SuperCharge (Wireless) |
| Reverse Charging | 7.5W Wireless Reverse Charging | Yes (Wired and wireless reverse charging supported) |



