Select up to 2 devices
HUAWEI Pura 80 Ultra vs Xiaomi 17 Ultra Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 Ultra vs Xiaomi 17 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Ultra | Xiaomi 17 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Xiaomi |
| Model | Pura 80 Ultra | 17 Ultra |
| Device Type | - | - |
| Status | Available | - |
| Released | August 7, 2025 | March 2, 2026 |
| Price (SRP) | ₱89,999 | ₱99,999 |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 162.9 x 77.6 x 8.29 mm |
| Weight | 233.5 g | 218.4 g (Black/White) | 219 g (Starlit Green) |
| Build | Glass front, Aluminum frame, Premium Vegan Leather back | Xiaomi Shield Glass 3.0 (Front), Fiber-reinforced plastic or Silicone Polymer (Back), Aluminum Alloy Frame |
| Colors | Prestige Gold, Golden Black | Black, White, Starlit Green |
| SIM | Dual SIM (Sim + eSIM) | Dual Nano-SIM + Dual eSIM support |
| Water Resistance | IP68 / IP69 (Rated up to 2m for 30 mins) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED, 1.07 billion colors | Xiaomi HyperRGB LTPO OLED (12-bit, 68B colors) |
| Display Size | 6.8 inches | 6.9 inches |
| Resolution | 2848 × 1276 Pixels (1.5K) | 2K (2608 x 1200 pixels) |
| Refresh Rate | 1–120 Hz Adaptive | 1–120Hz Adaptive |
| Peak Brightness | 3000 nits (Peak) | - |
| Screen Protection | 2nd-Gen Crystal Armour Kunlun Glass | Xiaomi Shield Glass 3.0 |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | Android-based EMUI 15.0 (Global/PH version) | Android 16 (Xiaomi HyperOS 3.0) |
| User Interface | EMUI 15.0 | HyperOS 3.0 |
| Chipset | Kirin 9020 (7nm) | Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) | Octa-core (2x4.6 GHz Oryon V3 + 6x3.62 GHz) |
| GPU | Maleoon 920 | Adreno 840 |
| Memory | ||
| RAM | 16 GB | 16GB (LPDDR5X) |
| Internal Storage | 512 GB / 1 TB | 512GB / 1TB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) | 50 MP, f/1.67 (1-inch Light Fusion 1050L) with OIS and LOFIC HDR |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) | 200 MP (Periscope Telephoto, 75-100mm, 3.2x-4.3x Optical Zoom, OIS) + 50 MP (Ultra-wide, 115° FOV) + TOF 3D |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom | 400mm AI Ultra Zoom, 30cm Telephoto Macro, Leica Authentic/Vibrant Looks, Master Zoom Ring |
| Video Recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) | 8K @ 30fps, 4K @ 30/60/120fps (Dolby Vision & Log) |
| Front Camera | ||
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 50 MP, f/2.2 with Auto Focus |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama | Dynamic Shot, Selfie Night Mode, 4K Dolby Vision |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 240fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 5170 mAh (Rated value) | 6,000 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired HUAWEI SuperCharge | USB Type-C |
| Wireless Charging | 80W Wireless | 50W Wireless HyperCharge |
| Reverse Charging | Yes (Wired and Wireless) | 22.5W Wired | 10W Wireless |
| Connectivity | ||
| Cellular | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 6.0 (Global) / 5.4 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band L1+L5 (Galileo, GLONASS, Beidou, QZSS, NavIC) |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB 3.2 Gen 2 (10Gbps) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Symmetrical Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). | IP68/IP69 Resistance, Satellite Messaging (Region dependent), Xiaomi HyperAI (AI Writing, AI Film, Circle to Search), 3D IceLoop Cooling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 | ₱99,999 16GB + 512GB |



