Select up to 2 devices
HUAWEI Pura 80 Ultra vs Samsung Galaxy S26 Ultra (Specs, Price & Features)
Compare HUAWEI Pura 80 Ultra vs Samsung Galaxy S26 Ultra side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Ultra | Samsung Galaxy S26 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Pura 80 Ultra | Galaxy S26 Ultra |
| Release Date | August 7, 2025 | March 11, 2026 |
| Status | Available | - |
| SIM Type | Dual SIM (Sim + eSIM) | Dual Nano-SIM + eSIM |
| Price | ₱89,999 | ₱86,990 |
| Build & Design | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 163.6 x 78.1 x 7.9 mm |
| Weight | 233.5 g | 214 g |
| Build Material | Glass front, Aluminum frame, Premium Vegan Leather back | Armor Aluminum 3 Frame, Gorilla Glass Victus 2 Back |
| Water & Dust Resistance | IP68 / IP69 (Rated up to 2m for 30 mins) | - |
| Colors | Prestige Gold, Golden Black | Cobalt Violet, Sky Blue, Black, White (Online Exclusives: Pink Gold, Silver Shadow) |
| Display | ||
| Screen Size | 6.8 inches | 6.9-inch Flat Display |
| Display Type | LTPO OLED, 1.07 billion colors | Dynamic LTPO AMOLED 2X |
| Resolution | 2848 × 1276 Pixels (1.5K) | QHD+ (3120 x 1440), 505 PPI |
| Refresh Rate | 1–120 Hz Adaptive | 1Hz–120Hz Adaptive |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 3000 nits (Peak) | - |
| Protection | 2nd-Gen Crystal Armour Kunlun Glass | Corning Gorilla Armor 2 (Anti-reflective) |
| Performance | ||
| Chipset | Kirin 9020 (7nm) | Snapdragon 8 Elite Gen 5 for Galaxy (3nm) |
| CPU | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) | Octa-core (Up to 4.74 GHz) |
| GPU | Maleoon 920 | Adreno 840 |
| RAM Options | 16 GB | 12GB (for 256GB/512GB) | 16GB (for 1TB variant) |
| Internal Storage Options | 512 GB / 1 TB | 256GB / 512GB / 1TB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | Android-based EMUI 15.0 (Global/PH version) | Android 16 (One UI 8.5) |
| UI / Skin | EMUI 15.0 | One UI 8.5 |
| Special Features | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). | Privacy Display (Pixel-level privacy), Built-in S Pen, Samsung DeX, Galaxy AI (Live Translate, Circle to Search, AI Photo Edit), 7 years of OS updates. |
| Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) | 200 MP, f/1.4 (Wide) with OIS |
| Secondary | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) | 50 MP (Ultra-Wide, f/1.9) + 50 MP (Periscope Telephoto, 5x Optical, f/2.9) + 10 MP (Telephoto, 3x Optical, f/2.4) |
| Features | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom | 100x Space Zoom, Horizon Lock, 2x Optical Quality Zoom, Super Steady |
| Video Recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) | 8K @ 30fps, 4K @ 120fps (Cinematic Slow-mo) |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 12 MP, f/2.2 |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama | Dual Pixel AF, AI ISP Enhancer |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 240fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Stereo Recording, Hi-Res Audio | Stereo Speakers by AKG, Dolby Atmos, 32-bit/384kHz audio |
| 3.5mm Jack | No | No |
| Video Formats Supported | MP4, 3GP | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) | 5G (Sub-6/mmWave), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C, USB 3.1 Gen 1 | Type-C 3.2 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Proximity, Ambient Light, Gesture | Accelerometer, Barometer, Gyro, Geomagnetic, Hall, Proximity, Light |
| Battery | ||
| Battery Capacity | 5170 mAh (Rated value) | 5,000 mAh |
| Charging Type | Wired HUAWEI SuperCharge | USB Type-C (USB 3.2 Gen 1) |
| Charging Speed | 100W Wired | 60W Wired (Super Fast Charging 3.0) |
| Wireless Charging | 80W Wireless | 25W Fast Wireless Charging |
| Reverse Charging | Yes (Wired and Wireless) | 4.5W Wireless PowerShare |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 | ₱86,990 12GB + 256GB ₱100,990 12GB + 512GB ₱121,990 16GB + 1TB |
| Availability | HUAWEI Online Store, Experience Stores, Shopee, and Lazada. | Samsung Online Store, Samsung Experience Stores, Abenson, Globe, and Smart. |



