Select up to 2 devices
HUAWEI Pura 80 Ultra vs Samsung Galaxy S25 Ultra Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 Ultra vs Samsung Galaxy S25 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Pura 80 Ultra | Galaxy S25 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 7, 2025 | February 14, 2025 |
| Price (SRP) | ₱89,999 | ₱84,990 |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 162.8 x 77.6 x 8.2 mm |
| Weight | 233.5 g | 218 g |
| Build | Glass front, Aluminum frame, Premium Vegan Leather back | Glass front (Gorilla Glass Armor 2), glass back, titanium frame |
| Colors | Prestige Gold, Golden Black | Titanium Silver, Titanium Black, Titanium Gray, Titanium Blue |
| SIM | Dual SIM (Sim + eSIM) | Dual SIM (Nano-SIM + eSIM or Dual eSIM) |
| Water Resistance | IP68 / IP69 (Rated up to 2m for 30 mins) | IP68 |
| IP Rating | - | Armor Aluminum 2.0 frame, Corning Gorilla Glass Armor 2 |
| Display | ||
| Display Type | LTPO OLED, 1.07 billion colors | Dynamic LTPO AMOLED 2X |
| Display Size | 6.8 inches | 6.9 inches |
| Resolution | 2848 × 1276 Pixels (1.5K) | 3120 x 1440 pixels (QHD+) |
| Refresh Rate | 1–120 Hz Adaptive | 120Hz (1–120Hz adaptive) |
| Peak Brightness | 3000 nits (Peak) | 2600 nits (peak) |
| Screen Protection | 2nd-Gen Crystal Armour Kunlun Glass | Corning Gorilla Glass Armor 2 |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 PPI | 498 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android-based EMUI 15.0 (Global/PH version) | Android 15 |
| User Interface | EMUI 15.0 | One UI 7.0 |
| Chipset | Kirin 9020 (7nm) | Snapdragon 8 Elite for Galaxy |
| CPU | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) | Octa-core |
| GPU | Maleoon 920 | Adreno 830 |
| Memory | ||
| RAM | 16 GB | 12GB |
| Internal Storage | 512 GB / 1 TB | 256GB / 512GB / 1TB |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) | 200 MP (f/1.7, OIS) |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) | 50 MP (Ultra-wide, f/1.9), 50 MP (Telephoto, 5x optical zoom, OIS), 10 MP (Telephoto, 3x optical zoom, OIS) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom | LED flash, auto-HDR, panorama, Super Steady video, 100x Space Zoom |
| Video Recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) | 8K @ 30fps, 4K @ 30/60/120fps |
| Front Camera | ||
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 12 MP (f/2.2) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama | Dual Video Call, Auto-HDR |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 240fps | 4K @ 30/60fps |
| Battery | ||
| Battery Capacity | 5170 mAh (Rated value) | 5,000 mAh |
| Battery Type | - | - |
| Wired Charging | Wired HUAWEI SuperCharge | Wired and Wireless |
| Wireless Charging | 80W Wireless | Yes (Qi2) |
| Reverse Charging | Yes (Wired and Wireless) | Yes (Wireless PowerShare) |
| Connectivity | ||
| Cellular | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC | Yes (GPS, Glonass, Beidou, Galileo, QZSS) |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C 3.2 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). | Built-in S Pen, Galaxy AI (Circle to Search, Live Translate, Note Assist), Samsung DeX, UWB support |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 | 12GB+256GB ₱84,990 12GB+512GB ₱93,990 12GB+1TB ₱110,990 |



