Select up to 2 devices
HUAWEI Pura 80 Ultra vs OPPO Find X9 Ultra Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 Ultra vs OPPO Find X9 Ultra side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Ultra | OPPO Find X9 Ultra |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Pura 80 Ultra | Find X9 Ultra |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 7, 2025 | April 24, 2026 |
| Price (SRP) | ₱89,999 | ₱99,999 |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 163.16 x 76.97 x 9.10 mm |
| Weight | 233.5 g | 236 g |
| Build | Glass front, Aluminum frame, Premium Vegan Leather back | Glass front, Aluminum alloy frame, Vegan Leather or Glass back |
| Colors | Prestige Gold, Golden Black | Canyon Orange, Tundra Umber, Midnight Black |
| SIM | Dual SIM (Sim + eSIM) | Dual SIM (Nano-SIM + eSIM) |
| Water Resistance | IP68 / IP69 (Rated up to 2m for 30 mins) | IP68 and IP69 (High-pressure/steam jet resistance) |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED, 1.07 billion colors | Pro XDR LTPO AMOLED (10-bit, 1.07B colors) |
| Display Size | 6.8 inches | 6.82 inches |
| Resolution | 2848 × 1276 Pixels (1.5K) | QHD+ (3168 x 1440 pixels) |
| Refresh Rate | 1–120 Hz Adaptive | 1Hz–144Hz Adaptive |
| Peak Brightness | 3000 nits (Peak) | 800 nits (Typical) / 3,500 nits (Peak) |
| Screen Protection | 2nd-Gen Crystal Armour Kunlun Glass | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 460 PPI | 510 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | Android-based EMUI 15.0 (Global/PH version) | Android 16 |
| User Interface | EMUI 15.0 | ColorOS 16 |
| Chipset | Kirin 9020 (7nm) | Qualcomm Snapdragon 8 Elite Gen 5 (3nm) |
| CPU | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) | Octa-core (Up to 4.61 GHz Oryon Gen 3 cores) |
| GPU | Maleoon 920 | Adreno 840 |
| Memory | ||
| RAM | 16 GB | 12GB / 16GB LPDDR5X |
| Internal Storage | 512 GB / 1 TB | 512GB / 1TB (UFS 4.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) | 200MP Sony LYT-901 (1-inch type, f/1.5, OIS) |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) | Periscope 1: 200MP (3x Optical Zoom, f/2.2, OIS) | Periscope 2: 50MP (10x Optical Zoom, f/3.5, OIS) | Ultra-Wide: 50MP (f/2.0, 123° FOV, Macro) | Specialist: 3.2MP Multispectral Sensor (Danxia Color Sensor) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom | - |
| Video Recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) | 8K @ 30fps, 4K @ 120fps (Dolby Vision supported) |
| Front Camera | ||
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 50MP (f/2.4, AF) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama | AI Retouch, Night Mode, 4K Selfie Video |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 240fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 5170 mAh (Rated value) | 7,050 mAh (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | Wired HUAWEI SuperCharge | Wired & Wireless |
| Wireless Charging | 80W Wireless | 50W AIRVOOC |
| Reverse Charging | Yes (Wired and Wireless) | Yes (10W Wireless) |
| Connectivity | ||
| Cellular | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes (360° support) |
| Infrared | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C 3.2, DisplayPort support |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | In-display (Ultrasonic) |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers (Tuned by Dolby Atmos) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). | Hasselblad Master Mode, AI Eraser 3.0, AI Summary, Satellite Connectivity (select variants), and Advanced VC Liquid Cooling. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 | 12GB + 512GB ₱99,999 |



