Select up to 2 devices
HUAWEI Pura 80 Ultra vs OPPO Find N5 Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 Ultra vs OPPO Find N5 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Ultra | OPPO Find N5 |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Pura 80 Ultra | Find N5 |
| Device Type | - | - |
| Status | Available | Available |
| Released | August 7, 2025 | June 20, 2025 |
| Price (SRP) | ₱89,999 | ₱79,999 |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 160.87 x 145.58 x 4.21 mm (unfolded) / 160.87 x 74.42 x 8.93 mm (folded) |
| Weight | 233.5 g | 229 g |
| Build | Glass front, Aluminum frame, Premium Vegan Leather back | Glass front (UTG), glass/aerospace-grade fiber back, aluminum frame |
| Colors | Prestige Gold, Golden Black | Cosmic Black, Misty White |
| SIM | Dual SIM (Sim + eSIM) | Dual Nano-SIM and eSIM |
| Water Resistance | IP68 / IP69 (Rated up to 2m for 30 mins) | IPX8 / IPX9 (Water resistant and high-pressure/temp water jet resistant) |
| IP Rating | - | Titanium Flexion Hinge, Armour Shield architecture |
| Display | ||
| Display Type | LTPO OLED, 1.07 billion colors | LTPO AMOLED (Both) |
| Display Size | 6.8 inches | 6.62" (Cover) / 8.12" (Main) |
| Resolution | 2848 × 1276 Pixels (1.5K) | 2616 x 1140 (Cover) / 2480 x 2248 (Main) |
| Refresh Rate | 1–120 Hz Adaptive | 1–120Hz adaptive (Both) |
| Peak Brightness | 3000 nits (Peak) | 2450 nits (Cover peak) / 2100 nits (Main peak) |
| Screen Protection | 2nd-Gen Crystal Armour Kunlun Glass | Ultra-Thin Nanocrystal Glass (Cover), UTG (Inner) |
| Screen-to-Body Ratio | 20:9 | 20.7:9 (Cover) |
| Pixel Density | 460 PPI | 431 PPI (Cover) / ~412 PPI (Main) |
| Display Features | - | - |
| Platform | ||
| Operating System | Android-based EMUI 15.0 (Global/PH version) | Android 15 |
| User Interface | EMUI 15.0 | ColorOS 15 |
| Chipset | Kirin 9020 (7nm) | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (1x2.5GHz Taishan Big, 3x2.15GHz Taishan Mid, 4x1.6GHz Cortex-A510) | Octa-core (2x 4.32 GHz & 6x 3.53 GHz) |
| GPU | Maleoon 920 | Adreno 830 |
| Memory | ||
| RAM | 16 GB | 16GB (LPDDR5X) |
| Internal Storage | 512 GB / 1 TB | 512GB / 1TB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting HDR Camera (F1.6~F4.0 variable aperture, OIS) | 50 MP (Sony LYT-700, OIS, f/1.89) |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-Wide (F2.2) + 50 MP Telephoto (3.7x Optical, F2.4, Sensor-shift OIS) + 12.5 MP Telephoto (9.4x Optical, F3.6, Sensor-shift OIS) | 50 MP Periscope Telephoto (3x optical, OIS, f/2.7), 8 MP Ultra-wide (f/2.2) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra Chroma XMAGE system, 1.5 M Spectral Channels, Super Macro, 100x Digital Zoom | Hasselblad Color Calibration, Night Mode, Pro Mode, HDR Video |
| Video Recording | 4K @ 30/60fps, 1080p @ 480fps (Super Slow-Mo) | 4K @ 60fps, 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 8 MP (Inner), 8 MP (Outer) |
| Front Camera Features | Slow-Motion Selfie, Portrait, Panorama | AI Beauty, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps, 1080p @ 240fps | 4K @ 30fps |
| Battery | ||
| Battery Capacity | 5170 mAh (Rated value) | 5,600 mAh (Silicon-Carbon) |
| Battery Type | - | - |
| Wired Charging | Wired HUAWEI SuperCharge | Wired & Wireless |
| Wireless Charging | 80W Wireless | 50W AIRVOOC |
| Reverse Charging | Yes (Wired and Wireless) | Wired |
| Connectivity | ||
| Cellular | 4G LTE FDD (Bands 1-32/66), 4G TDD, 3G, 2G (Note: 5G support is hardware-capable but restricted in some regional UI configurations) | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6 / Wi-Fi 7, 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1+L5), GLONASS, BeiDou, GALILEO, QZSS, NavIC | Tri-band GPS (L1+L5+L2) |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB-C 3.1 |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes (2D) |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Stereo speakers (Spatial Audio) |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Privacy Protection, Ultra Speed Snapshot, AI-powered glare reduction, Two-way Beidou satellite messaging (region dependent). | AI-powered productivity tools, multi-window multitasking, Hasselblad Camera integration, Satellite connectivity |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 16GB + 512GB ₱89,999 | 12GB+256GB ₱79,999 |



