Select up to 2 devices
HUAWEI Pura 80 Pro vs vivo X300 FE (Specs, Price & Features)
Compare HUAWEI Pura 80 Pro vs vivo X300 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Pro | vivo X300 FE |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Pura 80 Pro | X300 FE |
| Release Date | August 7, 2025 | May 23, 2026 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM / eSIM |
| Price | ₱59,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 150.83 x 71.76 x 7.99 mm |
| Weight | 219 g | 191 g |
| Build Material | Glass front, aluminum frame, Glazed texture glass back | Glass front/back, Precision Metal Frame |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | IP68 & IP69 |
| Durability | - | High-impact resistant metal frame |
| Colors | Glazed Black, Glazed White, Glazed Red | Mist Purple, Luxe Black |
| Display | ||
| Screen Size | 6.8 inches | 6.31 inches |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO AMOLED |
| Resolution | 2848 × 1276 pixels | 2640 x 1216 (FHD+) |
| Refresh Rate | 1–120 Hz Adaptive | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 2500 nits (Peak) | 5,000 nits (Local Peak) |
| Protection | Kunlun Glass 2nd Generation | Reinforced glass |
| Performance | ||
| Chipset | Kirin 9020 (7nm) | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core | Octa-core (2 x 3.80 GHz + 6 x 3.32 GHz) |
| GPU | Maleoon 910 | Adreno 830 |
| RAM Options | 12GB | 12GB LPDDR5X |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.1) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 15.0 (Global/PH) | Android 16 |
| UI / Skin | EMUI 15.0 | OriginOS 6 |
| Special Features | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. | ZEISS Multifocal Portrait, AI Audio Noise Eraser, AI Erase 2.0, AI Image Expander, Bypass Charging, 7-year security update support. |
| Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) | 50MP ZEISS Main (Sony IMX921, f/1.57) |
| Secondary | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) | 50MP ZEISS Super Telephoto (Sony IMX882, 3x Optical, up to 100x Digital), 8MP Ultra-wide |
| Features | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom | ZEISS Master Color, Stage Mode, Multifocal Zoom Flash, CIPA 6.5 stabilization |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps | Up to 8K @ 30fps / 4K @ 60fps Pro Video |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 50MP ZEISS Wide-Angle |
| Front Camera Features | Slow-Motion Selfie, Portrait Mode, Panorama | Screen flash, AI Portrait |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | HUAWEI Histen, Noise Cancellation, Stereo Recording | Hi-Res Audio, Hi-Res Wireless |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, MKV, AVI, HEVC |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | L1+L5 Dual-band |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic (In-display) |
| Face Unlock | 2D Face Recognition | 2D AI |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 5170 mAh (Typical) | 6,500 mAh (BlueVolt) |
| Charging Type | Wired HUAWEI SuperCharge | Wired & Wireless |
| Charging Speed | 100W Wired | 90W FlashCharge |
| Wireless Charging | 80W Wireless | 40W Wireless FlashCharge |
| Reverse Charging | 18W Wired / 20W Wireless Reverse Charging | Yes (Wired/Wireless supported) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱59,999 | 12GB+256GB ₱54,999 |
| Availability | HUAWEI Online Store, Experience Stores, Shopee, Lazada, and TikTok Shop. | Pre-orders open until June 5, 2026, via official vivo stores and e-store. |



