Select up to 2 devices
HUAWEI Pura 80 Pro vs vivo X300 (Specs, Price & Features)
Compare HUAWEI Pura 80 Pro vs vivo X300 side by side. Discover differences in specifications, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Pro | vivo X300 |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | Pura 80 Pro | X300 |
| Release Date | August 7, 2025 | November 26, 2025 |
| Status | Available | - |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM (supports Dual 5G Standby) or eSIM |
| Price | ₱59,999 | ₱67,999 |
| Build & Design | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 150.57 x 71.92 x 7.95 mm |
| Weight | 219 g | 190g |
| Build Material | Glass front, aluminum frame, Glazed texture glass back | Aluminum alloy frame, high-strength glass back cover; IP68 & IP69 dust/water resistant |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | - |
| Colors | Glazed Black, Glazed White, Glazed Red | Halo Pink, Phantom Black |
| Display | ||
| Screen Size | 6.8 inches | 6.31 inches |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO AMOLED (Q10 Plus material, 1.07 billion colors) |
| Resolution | 2848 × 1276 pixels | 1.5K (2640 x 1216 pixels, 460 PPI) |
| Refresh Rate | 1–120 Hz Adaptive | 1–120Hz Adaptive Refresh Rate |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 460 PPI | - |
| Brightness | 2500 nits (Peak) | - |
| Protection | Kunlun Glass 2nd Generation | Diamond Armor Glass (high-strength drop resistance |
| Performance | ||
| Chipset | Kirin 9020 (7nm) | MediaTek Dimensity 9500 (3nm) |
| CPU | Octa-core | Octa-core (1x4.21 GHz + 3x3.5 GHz + 4x2.7 GHz) |
| GPU | Maleoon 910 | Arm Mali G1-Ultra |
| RAM Options | 12GB | 16GB LPDDR5X Ultra (+16GB Extended RAM) |
| Internal Storage Options | 512GB | 512GB UFS 4.1 |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 15.0 (Global/PH) | Android 16 (OriginOS 6 or Funtouch OS 16) |
| UI / Skin | EMUI 15.0 | OriginOS 6 (PH Launch Version) |
| Special Features | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. | Origin Island (Dynamic notifications), AI DocMaster, AI SuperLink (Optimized connectivity in elevators/basements), Circle to Search. |
| Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) | 200MP ZEISS Ultra-Clear (f/1.68, 1/1.4", OIS CIPA 4.5) |
| Secondary | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) | 50MP Periscope Telephoto (f/2.57, OIS) + 50MP Ultra-Wide (f/2.0, 119° FOV) |
| Features | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom | ZEISS T* Coating, VS1 Imaging Chip, 4K HDR Cinematic Portrait, Super Night Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps | 4K @ 30/60/120fps, 1080p @ 30/60fps |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 50MP Ultra HD Selfie (f/2.0) |
| Front Camera Features | Slow-Motion Selfie, Portrait Mode, Panorama | AF (Autofocus), AI Face Beauty, Portrait Mode |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, Noise Cancellation, Stereo Recording | 24-bit/192kHz Hi-Res Audio, 400% Ultra-Volume Mode |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, 3GP, AVI, FLV, MKV, WEBM, TS |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, 2x2 MIMO | Wi-Fi 7 (802.11be), 2.4G/5G/6G Tri-band |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
| NFC | Yes | Yes (Supports HCE and NFC-SIM) |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | Type-C 3.2 Gen 1 (DisplayPort support) |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic Single-point (Under-display) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope, Laser Focus, Flicker Sensor, Color Temperature Sensor |
| Battery | ||
| Battery Capacity | 5170 mAh (Typical) | 6,040mAh (Typical) BlueVolt Battery |
| Charging Type | Wired HUAWEI SuperCharge | USB Type-C 3.2 Gen 1 |
| Charging Speed | 100W Wired | 90W FlashCharge (0-100% in approx. 35 mins) |
| Wireless Charging | 80W Wireless | 40W Wireless FlashCharge |
| Reverse Charging | 18W Wired / 20W Wireless Reverse Charging | Supported (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱59,999 | - |
| Availability | HUAWEI Online Store, Experience Stores, Shopee, Lazada, and TikTok Shop. | Available at vivo Concept Stores, Shopee, Lazada, and TikTok Shop. |



