Select up to 2 devices
HUAWEI Pura 80 Pro vs Samsung Galaxy Z Flip7 FE (Specs, Price & Features)
Compare HUAWEI Pura 80 Pro vs Samsung Galaxy Z Flip7 FE side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Pro | Samsung Galaxy Z Flip7 FE |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Pura 80 Pro | Galaxy Z Flip7 FE |
| Release Date | August 7, 2025 | July 9, 2025 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM) |
| Price | ₱59,999 | ₱56,990 |
| Build & Design | ||
| Dimensions | 163 x 76.1 x 8.3 mm | Unfolded: 165.1 x 71.9 x 6.9 mm | Folded: 85.1 x 71.9 x 14.9 mm |
| Weight | 219 g | 187 g |
| Build Material | Glass front, aluminum frame, Glazed texture glass back | Gorilla Glass Victus 2 back, Aluminum frame, Plastic front (unfolded) |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | IP48 (Water resistant up to 1.5m for 30 mins) |
| Colors | Glazed Black, Glazed White, Glazed Red | Black, White |
| Display | ||
| Screen Size | 6.8 inches | 6.7 inches (Main) | 3.4 inches (Cover) |
| Display Type | LTPO OLED, 1.07 billion colors | Foldable Dynamic LTPO AMOLED 2X (Main) | Super AMOLED (Cover) |
| Resolution | 2848 × 1276 pixels | FHD+ (1080 x 2640 pixels) |
| Refresh Rate | 1–120 Hz Adaptive | 120Hz Adaptive (Main) | 60Hz (Cover) |
| Aspect Ratio | 20:9 | 22:9 |
| Pixel Density (PPI) | 460 PPI | 426 PPI |
| Brightness | 2500 nits (Peak) | 2,600 nits (Peak) |
| Protection | Kunlun Glass 2nd Generation | Corning Gorilla Glass Victus 2 (Back and Cover) |
| Performance | ||
| Chipset | Kirin 9020 (7nm) | Samsung Exynos 2400 (4nm) |
| CPU | Octa-core | Deca-core (1x3.2 GHz Cortex-X4 & 2x2.9 GHz Cortex-A720 & 3x2.6 GHz Cortex-A720 & 4x1.95 GHz Cortex-A520) |
| GPU | Maleoon 910 | Xclipse 940 (AMD RDNA 3) |
| RAM Options | 12GB | 8GB LPDDR5X |
| Internal Storage Options | 512GB | 128GB / 256GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 15.0 (Global/PH) | Android 16 |
| UI / Skin | EMUI 15.0 | One UI 8.0 |
| Special Features | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. | Galaxy AI (Circle to Search, Live Translate, Now Brief on cover screen), FlexMode, Knox Vault security, and 7 years of promised OS/Security updates. |
| Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) | 50MP Wide (f/1.8, OIS, Dual Pixel PDAF) |
| Secondary | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) | 12MP Ultra-wide (f/2.2, 123° FOV) |
| Features | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom | LED flash, HDR, Panorama, Nightography |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps | 4K @ 30/60fps, 1080p @ 240fps |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 10MP (f/2.2) |
| Front Camera Features | Slow-Motion Selfie, Portrait Mode, Panorama | HDR, FlexCam selfies |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | HUAWEI Histen, Noise Cancellation, Stereo Recording | Dolby Atmos, Tuned by AKG |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, M4V, 3GP, WMV, ASF, AVI, FLV, MKV, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, 2x2 MIMO | Wi-Fi 6E (802.11ax) |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, Glonass, Beidou, Galileo, QZSS |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, Gyro, Proximity, Compass, Barometer, Hall Sensor |
| Battery | ||
| Battery Capacity | 5170 mAh (Typical) | 4,000 mAh |
| Charging Type | Wired HUAWEI SuperCharge | Wired & Wireless |
| Charging Speed | 100W Wired | 25W Wired (50% in 30 mins) |
| Wireless Charging | 80W Wireless | 15W |
| Reverse Charging | 18W Wired / 20W Wireless Reverse Charging | 4.5W (Wireless PowerShare) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱59,999 | 8GB + 128GB ₱56,990 8GB + 256GB ₱60,990 |
| Availability | HUAWEI Online Store, Experience Stores, Shopee, Lazada, and TikTok Shop. | Available at Samsung Experience Stores, Abenson, Smart Online Store, and authorized dealers. |



