Select up to 2 devices
HUAWEI Pura 80 Pro vs Samsung Galaxy S26 Comparisons (Specs, Price & Features)
Compare HUAWEI Pura 80 Pro vs Samsung Galaxy S26 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Pro | Samsung Galaxy S26 |
|---|---|---|
| General | ||
| Brand | Huawei | Samsung |
| Model | Pura 80 Pro | Galaxy S26 |
| Device Type | - | - |
| Status | Available | - |
| Released | August 7, 2025 | March 11, 2026 |
| Price (SRP) | ₱59,999 | ₱58,990 |
| Body | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 149.6 x 71.7 x 7.2 mm |
| Weight | 219 g | 167 g |
| Build | Glass front, aluminum frame, Glazed texture glass back | Armor Aluminum 2 Frame, Gorilla Glass Victus 2 Front/Back |
| Colors | Glazed Black, Glazed White, Glazed Red | Cobalt Violet, Sky Blue, Black, White (Online Exclusive: Silver Shadow, Pink Gold) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual Nano-SIM + eSIM support |
| Water Resistance | IP68 (up to 2m for 30 mins) | - |
| IP Rating | - | - |
| Display | ||
| Display Type | LTPO OLED, 1.07 billion colors | Dynamic LTPO AMOLED 2X (Vision Booster) |
| Display Size | 6.8 inches | 6.3 inches |
| Resolution | 2848 × 1276 pixels | FHD+ (2340 x 1080) |
| Refresh Rate | 1–120 Hz Adaptive | 1Hz–120Hz Adaptive |
| Peak Brightness | 2500 nits (Peak) | - |
| Screen Protection | Kunlun Glass 2nd Generation | Corning Gorilla Glass Victus 2 |
| Screen-to-Body Ratio | 20:9 | 19.5:9 |
| Pixel Density | 460 PPI | - |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 15.0 (Global/PH) | Android 16 (7 years of guaranteed OS & security updates) |
| User Interface | EMUI 15.0 | One UI 8.5 |
| Chipset | Kirin 9020 (7nm) | Samsung Exynos 2600 (3nm) |
| CPU | Octa-core | Deca-core (1x3.8GHz C1-Ultra + 3x3.25GHz C1-Pro + 6x2.75GHz C1-Pro) |
| GPU | Maleoon 910 | Xclipse 960 |
| Memory | ||
| RAM | 12GB | 12GB (LPDDR5X) |
| Internal Storage | 512GB | 256GB / 512GB (UFS 4.0) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) | 50 MP, f/1.8 (Wide) with Dual Pixel PDAF and OIS |
| Ultra-Wide / Secondary Camera | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) | 12 MP (Ultra-Wide, f/2.2, 120° FOV) + 10 MP (Telephoto, f/2.4, 3x Optical Zoom, OIS) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom | Nightography, 30x Space Zoom, AI ISP Enhancer, Super Steady video (Horizon Lock) |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps | 8K @ 30fps, 4K @ 120fps (Slow-mo) |
| Front Camera | ||
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 12 MP, f/2.2 |
| Front Camera Features | Slow-Motion Selfie, Portrait Mode, Panorama | Dual Pixel PDAF, AI Portrait |
| Front Video Recording | 4K @ 30/60fps | 4K @ 60fps |
| Battery | ||
| Battery Capacity | 5170 mAh (Typical) | 4,300 mAh |
| Battery Type | - | - |
| Wired Charging | Wired HUAWEI SuperCharge | USB Type-C |
| Wireless Charging | 80W Wireless | 25W Fast Wireless Charging (Qi2) |
| Reverse Charging | 18W Wired / 20W Wireless Reverse Charging | 4.5W Wireless PowerShare |
| Connectivity | ||
| Cellular | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 6.0 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared | Yes | No |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C 3.2 (5Gbps) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | In-display (Optical) | 3D Ultrasonic In-display |
| Face Unlock | 2D Face Recognition | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Dual Stereo Speakers | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. | IP68 Dust/Water Resistance, Galaxy AI (Live Translate, Circle to Search, Note Assist), Samsung DeX (Wireless), Samsung Pay. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱59,999 | ₱58,990 12GB + 256GB ₱72,990 12GB + 512GB |



