Select up to 2 devices
HUAWEI Pura 80 Pro vs OPPO Find X8 (Specs, Price & Features)
Compare HUAWEI Pura 80 Pro vs OPPO Find X8 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI Pura 80 Pro | OPPO Find X8 |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | Pura 80 Pro | Find X8 |
| Release Date | August 7, 2025 | November 21, 2024 |
| Status | Available | Available |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM + eSIM or Dual Nano-SIM) |
| Price | ₱59,999 | ₱54,999 |
| Build & Design | ||
| Dimensions | 163 x 76.1 x 8.3 mm | 157.35 x 74.33 x 7.85 mm |
| Weight | 219 g | 193 g |
| Build Material | Glass front, aluminum frame, Glazed texture glass back | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| Water & Dust Resistance | IP68 (up to 2m for 30 mins) | IP68 / IP69 |
| Durability | - | Dust-proof and water-resistant (up to 1.5m for 30 min) |
| Colors | Glazed Black, Glazed White, Glazed Red | Space Black, Star Grey, Shell Pink |
| Display | ||
| Screen Size | 6.8 inches | 6.59 inches |
| Display Type | LTPO OLED, 1.07 billion colors | LTPO AMOLED |
| Resolution | 2848 × 1276 pixels | FHD+ (2760 × 1256 pixels) |
| Refresh Rate | 1–120 Hz Adaptive | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 460 PPI | 460 PPI |
| Brightness | 2500 nits (Peak) | 800 nits (typical) / 4500 nits (peak) |
| Protection | Kunlun Glass 2nd Generation | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 9020 (7nm) | MediaTek Dimensity 9400 (3nm) |
| CPU | Octa-core | Octa-core |
| GPU | Maleoon 910 | Immortalis-G925 MC12 |
| RAM Options | 12GB | 12GB / 16GB (LPDDR5X) |
| Internal Storage Options | 512GB | 256GB / 512GB (UFS 4.0) |
| Expandable Storage | No | No |
| Software & Features | ||
| Operating System | EMUI 15.0 (Global/PH) | Android 15 |
| UI / Skin | EMUI 15.0 | ColorOS 15 |
| Special Features | AI Privacy Protection, AI Gesture Control, Ultra Chroma XMAGE imaging system, 1.5 M Spectral Channels for color accuracy. | AI Telescope Zoom, AI Photo Remaster, Lightning Snap, Alert Slider, LinkBoost (360° antenna) |
| Camera | ||
| Main Camera | 50 MP 1-inch Ultra Lighting Camera (F1.6~F4.0 Variable Aperture, OIS) | 50 MP, f/1.8, 24mm (wide), OIS |
| Secondary | 40 MP Ultra-Wide Angle (F2.2) + 48 MP Ultra Lighting Macro Telephoto (F2.1, OIS, 4x Optical Zoom) | 50 MP (Ultra-wide), 50 MP (Periscope Telephoto, 3x optical zoom, OIS) |
| Features | Ultra Speed Snapshot, Super Macro, HDR Vivid, Master AI, 100x Digital Zoom | Hasselblad Camera for Mobile, LED Flash, HDR, Night Mode, XPAN, Master Mode |
| Video Recording | 4K @ 30/60fps, 1080p @ 30/60/120/240/480/960fps | 4K @ 30/60fps, 1080p @ 30/60fps, slow motion support |
| Front Camera | 13 MP Selfie Camera (Wide Angle, F2.0, autofocus) | 32 MP, f/2.4 |
| Front Camera Features | Slow-Motion Selfie, Portrait Mode, Panorama | Portrait, Night, Panorama, Dual-view video |
| Front Video Recording | 4K @ 30/60fps | 4K @ 30/60fps, 1080p @ 30/60fps |
| Audio & Multimedia | ||
| Speakers | Dual Stereo Speakers | Stereo Speakers |
| Audio Features | HUAWEI Histen, Noise Cancellation, Stereo Recording | Dolby Atmos |
| 3.5mm Jack | No | No |
| Video Formats Supported | 3gp, mp4 | MP4, 3GP, AVI, MKV, FLV, TS, WEBM |
| Connectivity | ||
| Network | 5G (SA/NSA), 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 6, 2x2 MIMO | Wi-Fi 7 (802.11be) |
| Bluetooth | 5.2 (Support BLE, SBC, AAC, LDAC, L2HC) | 5.4 |
| GPS | GPS (L1 + L5), AGPS, GLONASS, BeiDou, GALILEO, QZSS, NavIC | Dual-band GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| IR Blaster | Yes | Yes |
| USB | USB Type-C, USB 3.1 Gen 1 | USB Type-C 3.2 |
| Sensors & Security | ||
| Fingerprint Sensor | In-display (Optical) | In-display (optical) |
| Face Unlock | 2D Face Recognition | Yes |
| Sensors | Gravity, Infrared, Hall, Gyroscope, Compass, Ambient light, Proximity, Laser, Color temperature | Accelerometer, gyro, proximity, compass, color spectrum sensor, laser focus sensor |
| Battery | ||
| Battery Capacity | 5170 mAh (Typical) | 5,630 mAh |
| Charging Type | Wired HUAWEI SuperCharge | Wired (SUPERVOOC) |
| Charging Speed | 100W Wired | 80W wired, 50W wireless (AIRVOOC) |
| Wireless Charging | 80W Wireless | 50W |
| Reverse Charging | 18W Wired / 20W Wireless Reverse Charging | 10W (wireless) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 12GB + 512GB ₱59,999 | 16GB+512GB ₱54,999 |
| Availability | HUAWEI Online Store, Experience Stores, Shopee, Lazada, and TikTok Shop. | Official OPPO Online Store, Lazada, Shopee, and authorized offline retailers nationwide. |


