Select up to 2 devices
Huawei nova Y74 vs vivo V60 Lite 5G Comparisons (Specs, Price & Features)
Compare Huawei nova Y74 vs vivo V60 Lite 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei nova Y74 | vivo V60 Lite 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Vivo |
| Model | nova Y74 | V60 Lite 5G |
| Device Type | - | - |
| Status | Available | - |
| Released | July 10, 2026 | October 19, 2025 |
| Price (SRP) | ₱15,999 | ₱17,999 |
| Body | ||
| Dimensions | 166.05 x 76.58 x 8.32 mm | 163.77 × 76.28 × 7.59 mm (Black/Blue) | 7.69 mm (Pink) |
| Weight | 210 g | 194g |
| Build | Glass front, plastic back, plastic frame | Shield Glass front, Plastic composite back; IP65 Dust & Water Resistant |
| Colors | Midnight Black, Blue | Pop Pink, Titanium Blue, Elegant Black |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (5G + 5G Dual Standby) |
| Water Resistance | IP64 (dust and splash resistant) | - |
| IP Rating | SGS 5-Star Drop Resistance (up to 1.8 meters) | - |
| Display | ||
| Display Type | LCD | AMOLED (1.07B colors, HDR10+, 3000 nits Local Peak Brightness) |
| Display Size | 6.67 inches | 6.77-inch |
| Resolution | 1604 x 720 (HD+) | FHD+ (2392 × 1080 pixels) |
| Refresh Rate | 90 Hz | 120Hz Adaptive |
| Peak Brightness | 850 nits (peak) | - |
| Screen Protection | - | Shield Glass; TUV Rheinland Low Blue Light Certification |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 264 poi | - |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 12 | Android 15 with Funtouch OS 15 |
| User Interface | EMUI 12 | Funtouch OS 15 |
| Chipset | Kirin 800-series | MediaTek Dimensity 7360-Turbo (4nm) |
| CPU | Octa-core | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | - | Mali-G615 MC2 |
| Memory | ||
| RAM | 8 GB | 8GB / 12GB LPDDR4X (Up to +12GB RAM Expansion) |
| Internal Storage | 128 GB / 256 GB | 256GB / 512GB (UFS 3.1) |
| Storage Type | - | - |
| Memory Card Slot | No | No |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8 aperture) | 50MP Sony IMX882 (f/1.79, AF) |
| Ultra-Wide / Secondary Camera | - | 8MP Ultra-wide (f/2.2, 120° FOV) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Shot, High-Res Photography, Panorama, Portrait Shooting, HDR | AI Aura Light (Ring LED), Night Mode, AI Four-Season Portrait, Supermoon, Pro Mode, AI Eraser 3.0 |
| Video Recording | Up to 1080p @ 30fps | Up to 4K @ 30fps / 1080p @ 60fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0 aperture) | 32MP HD Selfie (f/2.45) |
| Front Camera Features | Portrait mode, Photo mode | Portrait, Night Mode, Dual View, Live Photo |
| Front Video Recording | Up to 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,620 mAh (typical) | 6,500mAh BlueVolt (Silicon-Carbon Technology) |
| Battery Type | - | - |
| Wired Charging | Wired | USB Type-C |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W wired) | Yes (6W Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 b/g/n (2.4 GHz) | Wi-Fi 5 (2.4 GHz / 5 GHz) |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo, QZSS | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| NFC | Yes | Yes |
| Infrared | No | No |
| USB | USB-C 2.0 | Type-C 2.0 (OTG) |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display Optical |
| Face Unlock | Yes | Yes |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dedicated X Button for quick app access, AI-enhanced performance features | Bypass Charging (powers system directly to bypass battery heat), AI Note Assist, AI Transcript, 5-Year Smooth Experience Certification. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB: ₱15,999 | 8GB+256GB ₱17,999 12GB+512GB ₱20,999 |



