Select up to 2 devices
Huawei nova Y74 vs Redmi Note 15 5G Comparisons (Specs, Price & Features)
Compare Huawei nova Y74 vs Redmi Note 15 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei nova Y74 | Redmi Note 15 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Redmi |
| Model | nova Y74 | Note 15 5G |
| Launch Date | July 8, 2026 | - |
| Release Date | July 8, 2026 | January 15, 2026 |
| Status | Available | Available |
| Price | ₱15,999 | ₱13,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.32 mm | 164.0mm x 75.42mm x 7.35mm (Black/Blue); 7.40mm (Purple) |
| Weight | 210 g | 178g |
| Build Material | Glass front, plastic back, plastic frame | Glass front, high-strength "Titan" mid-frame, plastic back |
| Water & Dust Resistance | Yes (Splash and dust resistant) | - |
| IP Rating | IP64 (Drop resistant up to 1.8 meters) | - |
| SIM Type | Dual SIM (Nano-SIM, dual standby) | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Black, Blue | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.67 inches | 6.77-inch |
| Display Type | IPS LCD | Curved AMOLED (12-bit color, DCI-P3) |
| Resolution | 1604 x 720 (HD+) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 90 Hz | 120Hz AdaptiveSync |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 ppi | - |
| Brightness | 850 nits (peak) | - |
| Protection | Toughened glass panel with Rain Touch control | High-durability display glass (1.7m drop certified); 3200 nits peak brightness |
| Performance | ||
| Chipset | HiSilicon Kirin 710A | Qualcomm Snapdragon 6 Gen 3 (4nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (up to 2.4GHz) |
| GPU | ARM Mali-G51 | Adreno |
| RAM Options | 8GB RAM (with up to 8GB virtual RAM expansion) | 6GB / 8GB / 12GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB / 512GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSDXC |
| Software & Features | ||
| Operating System | Android (AOSP-based) | HyperOS 2 (based on Android 15) |
| UI / Skin | EMUI 12 | HyperOS 2 |
| Special Features | Customizable X Button shortcut, Rain Touch display tech, 5-star SGS drop-resistance build | IP66 Dust & Water Resistance, Wet Touch 2.0, Xiaomi Interconnectivity (Shared Clipboard/Call Sync) |
| Camera | ||
| Main Camera | 50 MP, f/1.8, PDAF | 108MP "MasterPixel" (f/1.7, OIS, 1/1.67” sensor) |
| Secondary | AI lens / Depth sensor | 8MP Ultra-wide (f/2.2) |
| Features | LED flash, HDR, Panorama, Super Night mode | AI Beautify, Night Mode, 4K Video Support, HDR |
| Video Recording | 1080p @ 30fps | 4K at 30fps, 1080p at 30/60fps |
| Front Camera | 8 MP (f/2.0 aperture) | 20MP |
| Front Camera Features | AI Beauty, Portrait mode, Screen flash | AI Portrait, HDR, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Single Loudspeaker | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | HUAWEI Histen sound tuning | Dolby Atmos, Hi-Res Audio certification |
| 3.5mm Jack | No | No (via USB-C) |
| Video Formats Supported | MP4, H.264, H.265, MKV | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 6 |
| Bluetooth | 5.1 | 5.4 |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | AI Face Unlock |
| Sensors | Accelerometer, Proximity, Compass | - |
| Battery | ||
| Battery Capacity | 6,620 mAh (Si/C Li-Ion) | 5,520mAh (Silicon-Carbon battery) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge | 45W Turbo Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W wired) | 18W Wired Reverse Charging |



