Select up to 2 devices
Huawei nova Y74 vs realme 14 5G Comparisons (Specs, Price & Features)
Compare Huawei nova Y74 vs realme 14 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best Device for your needs in the Philippines.
| Specs | Huawei nova Y74 | realme 14 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Realme |
| Model | nova Y74 | 14 5G |
| Device Type | - | - |
| Status | Available | Available |
| Released | July 10, 2026 | April 29, 2025 |
| Price (SRP) | ₱15,999 | ₱17,999 |
| Body | ||
| Dimensions | 166.05 x 76.58 x 8.32 mm | 163.15 x 75.65 x 7.97 mm |
| Weight | 210 g | 196 g |
| Build | Glass front, plastic back, plastic frame | Glass front, high-strength composite "Mecha" back, Aluminum-alloy frame |
| Colors | Midnight Black, Blue | Mecha Silver, Storm Titanium, Warrior Pink (Limited Edition) |
| SIM | Dual SIM (Nano-SIM, dual standby) | Dual Nano-SIM (Hybrid Slot: 2 SIMs or 1 SIM + 1 microSD) |
| Water Resistance | IP64 (dust and splash resistant) | IP69, IP68, and IP66 (Protected against high-pressure hot water, 2.5m immersion for 30 mins, and heavy dust) |
| IP Rating | SGS 5-Star Drop Resistance (up to 1.8 meters) | MIL-STD 810H equivalent shock resistance; 360° All-Around Waterproofing |
| Display | ||
| Display Type | LCD | AMOLED (Pro-XDR Esports Display) |
| Display Size | 6.67 inches | 6.67 inches |
| Resolution | 1604 x 720 (HD+) | FHD+ (2400 x 1080 pixels) |
| Refresh Rate | 90 Hz | 120Hz |
| Peak Brightness | 850 nits (peak) | 600 nits (typ) / 2,000 nits (Peak) |
| Screen Protection | - | AGC DT-Star 2 |
| Screen-to-Body Ratio | 20:9 | 20:9 |
| Pixel Density | 264 poi | 395 PPI |
| Display Features | - | - |
| Platform | ||
| Operating System | EMUI 12 | Android 15 |
| User Interface | EMUI 12 | realme UI 6.0 |
| Chipset | Kirin 800-series | Qualcomm Snapdragon 6 Gen 4 (4nm) |
| CPU | Octa-core | Octa-core (up to 2.3 GHz; Cortex-A720 based) |
| GPU | - | Adreno 810 |
| Memory | ||
| RAM | 8 GB | 12GB LPDDR4X (Supports up to +14GB Dynamic RAM expansion) |
| Internal Storage | 128 GB / 256 GB | 256GB (UFS 2.2) |
| Storage Type | - | - |
| Memory Card Slot | No | Yes, up to 2TB via microSD |
| Rear Camera | ||
| Main Camera | 50 MP (f/1.8 aperture) | 50MP AI Camera (f/1.8, OIS, 1/2.88" sensor) |
| Ultra-Wide / Secondary Camera | - | 2MP Bokeh/Depth sensor (f/2.4) |
| Telephoto Camera | - | - |
| Macro Camera | - | - |
| Depth Camera | - | - |
| Camera Features | Night Shot, High-Res Photography, Panorama, Portrait Shooting, HDR | AI Snap Mode (fast shutter), Night Mode, Street Mode, Pro Mode, Portrait Mode |
| Video Recording | Up to 1080p @ 30fps | 4K @ 30fps, 1080p @ 30/60fps |
| Front Camera | ||
| Front Camera | 8 MP (f/2.0 aperture) | 16MP Sony IMX480 (f/2.4) |
| Front Camera Features | Portrait mode, Photo mode | Dual-View Video, Selfie Night Mode, Screen Fill Light |
| Front Video Recording | Up to 1080p @ 30fps | 1080p @ 30fps |
| Battery | ||
| Battery Capacity | 6,620 mAh (typical) | 6,000 mAh (Titan Battery) |
| Battery Type | - | - |
| Wired Charging | Wired | Wired |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W wired) | Yes (Wired) |
| Connectivity | ||
| Cellular | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | 802.11 b/g/n (2.4 GHz) | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.1 | 5.2 |
| GPS | GPS, A-GPS, Glonass, BeiDou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (360° support) |
| Infrared | No | No |
| USB | USB-C 2.0 | USB Type-C 2.0, OTG |
| 3.5 mm Audio Jack | No | No |
| FM Radio | - | - |
| Sensors | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | Yes | 2D Face Recognition |
| Accelerometer | - | - |
| Gyroscope | - | - |
| Proximity Sensor | - | - |
| Compass | - | - |
| Barometer | - | - |
| Audio | ||
| Speakers | Mono | Dual Stereo Speakers |
| Microphones | - | - |
| Dolby Atmos | - | - |
| Features | ||
| AI Features | - | - |
| Stylus Support | - | - |
| Satellite Connectivity | - | - |
| Security | - | - |
| Additional Features | Dedicated X Button for quick app access, AI-enhanced performance features | Victory Halo Light (Customizable LED ring for notifications), GT Boost AI gaming optimization, 6050mm² VC Cooling System, and AI Eraser 2.0. |
| Box Contents | ||
| In the Box | - | - |
| Price PHP & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB: ₱15,999 | 12GB + 256GB ₱17,999 |



