Select up to 2 devices
HUAWEI nova Y73 vs TECNO SPARK 50 (Specs, Price & Features)
Compare HUAWEI nova Y73 vs TECNO SPARK 50 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | TECNO SPARK 50 |
|---|---|---|
| General | ||
| Brand | Huawei | Tecno |
| Model | nova Y73 | SPARK 50 (4G/LTE) |
| Release Date | June 23, 2025 | May 4, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 167.8 x 79.2 x 8.2 mm |
| Weight | 203 g | 210 g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | Glass front, Plastic frame, Frosted plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | IP64 (Dust and splash resistant) |
| Durability | - | SGS 5-Star Drop Resistance (survives drops up to 1.8m); Wet Touch 2.0 technology |
| Colors | Midnight Black, Sapphire Blue | Halo Blue, Titanium Grey, Ink Black, Aurora Purple, Bloom Pink |
| Display | ||
| Screen Size | 6.67 inches | 6.78 inches |
| Display Type | IPS LCD (Eye Comfort Display) | IPS LCD (Dot-in Display) |
| Resolution | HD+ (720 x 1604 pixels) | HD+ (720 x 1600) |
| Refresh Rate | 90Hz | 120Hz (Adaptive) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 259 PPI |
| Brightness | 1,000 nits (Peak) | 800 nits (Peak) |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | Reinforced Glass |
| Performance | ||
| Chipset | Kirin 710A (14nm) | MediaTek Helio G81 (12nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2 x 2.0 GHz Cortex-A75 & 6 x 1.7 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G52 MC2 |
| RAM Options | 8GB | 4GB / 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via dedicated microSD slot |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Android 16 |
| UI / Skin | EMUI 12 | HiOS 16 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | TECNO AI Suite (Ella AI assistant, AI FlashMemo, AI Voice Cancellation), FreeLink 2.0 (device-to-device offline calling), and 5-Year Fluency Guarantee. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 50MP AI Main Camera ($f/1.9$), PDAF |
| Secondary | Infrared Sensor (for focus/depth) | AI Auxiliary Lens |
| Features | LED Flash, HDR, Panorama, Super Night Shot | AI FlashSnap, Super Night Mode, Live Photo, Dual LED Flash |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
| Front Camera Features | AI Beauty, Portrait Mode | Dual LED Flash, AI Portrait, Wide Selfie |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | DTS Sound, 300% Ultra Volume Mode |
| 3.5mm Jack | No (Type-C audio support) | Yes |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (Dual-band) |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes |
| NFC | Yes | Yes |
| IR Blaster | No | Yes (Universal Remote function) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D AI Face Recognition |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, E-compass, Virtual Gyroscope, Ambient Light, Proximity |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 7,000 mAh (Silicon-Carbon Mega Battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 18W Fast Charging |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | Yes (Supports wired power sharing via OTG) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | 4GB + 128GB ₱8,999 4GB + 256GB ₱9,999 |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Shopee, Lazada, TikTok Shop, and authorized TECNO retail stores nationwide. |



