Select up to 2 devices
HUAWEI nova Y73 vs Redmi Note 15 (Specs, Price & Features)
Compare HUAWEI nova Y73 vs Redmi Note 15 side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | Redmi Note 15 |
|---|---|---|
| General | ||
| Brand | Huawei | Redmi |
| Model | nova Y73 | Redmi Note 15 (4G Variant) |
| Release Date | June 23, 2025 | January 15, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual SIM (Nano-SIM, hybrid slot with microSD) |
| Price | ₱9,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 164.03 x 75.42 x 7.94 mm |
| Weight | 203 g | 183.7g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | High-durability "Titan" structure; Glass front, plastic frame and back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | - |
| Durability | - | - |
| Colors | Midnight Black, Sapphire Blue | Glacier Blue, Mist Purple, Black |
| Display | ||
| Screen Size | 6.67 inches | 6.77-inch |
| Display Type | IPS LCD (Eye Comfort Display) | AMOLED (12-bit color, 68B colors) |
| Resolution | HD+ (720 x 1604 pixels) | FHD+ (2392 x 1080 pixels) |
| Refresh Rate | 90Hz | 120Hz (240Hz touch sampling rate) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 1,000 nits (Peak) | - |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | High-durability display glass (1.8m drop resistance); 3200 nits peak brightness |
| Performance | ||
| Chipset | Kirin 710A (14nm) | MediaTek Helio G100-Ultra (6nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (up to 2.2GHz) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
| RAM Options | 8GB | 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via microSD (Hybrid slot) |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Xiaomi HyperOS 2 (based on Android 15) |
| UI / Skin | EMUI 12 | HyperOS 2 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | IP64 Dust & Splash Resistance, Wet Touch 2.0, Xiaomi Offline Communication (via OTA) |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 108MP Super-clear Camera (f/1.7, 1/1.67” sensor) |
| Secondary | Infrared Sensor (for focus/depth) | 2MP Depth Sensor (f/2.4) |
| Features | LED Flash, HDR, Panorama, Super Night Shot | AI Erase Pro, Night Mode, HDR, 3x optical-level zoom (sensor crop) |
| Video Recording | 1080p @ 30fps | 1080p at 30/60fps, 720p at 30fps |
| Front Camera | 8MP (f/2.0) | 20MP (f/2.2) |
| Front Camera Features | AI Beauty, Portrait Mode | AI Beautify, AI Portrait, Screen Flash |
| Front Video Recording | 1080p @ 30fps | 1080p at 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers (300% Volume Boost) |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | Dolby Atmos, 24-bit/192kHz Hi-Res Audio |
| 3.5mm Jack | No (Type-C audio support) | No (Audio via USB-C or Bluetooth) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, WMV, WEBM |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.3 |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1), GLONASS, GALILEO, BDS |
| NFC | Yes | Yes (Market dependent) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | In-display (Optical) |
| Face Unlock | 2D Face Recognition | AI Face Unlock |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 6,000mAh (Standard Lithium-Ion) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 33W Turbo Charging (33W in-box charger) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | 18W Wired Reverse Charging |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | 8GB+128GB ₱10,999 |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Available at Mi Stores, Shopee, Lazada, and TikTok Shop. |


