Select up to 2 devices
HUAWEI nova Y73 vs OPPO A6x 5G (Specs, Price & Features)
Compare HUAWEI nova Y73 vs OPPO A6x 5G side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | OPPO A6x 5G |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova Y73 | A6x 5G |
| Release Date | June 23, 2025 | December 2025 |
| Status | Available | - |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Dual Standby) |
| Price | ₱9,999 | ₱8,799 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 203 g | 212g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | High-strength "Titan" composite frame; Glass front, plastic back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | - |
| Durability | - | - |
| Colors | Midnight Black, Sapphire Blue | Plum Purple, Ice Blue, Olive Green |
| Display | ||
| Screen Size | 6.67 inches | 6.75-inch |
| Display Type | IPS LCD (Eye Comfort Display) | LCD (LTPS) |
| Resolution | HD+ (720 x 1604 pixels) | HD+ (1570 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz Ultra High Refresh Rate |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | - |
| Brightness | 1,000 nits (Peak) | - |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | Reinforced high-durability glass; 1,125 nits peak brightness (HBM) |
| Performance | ||
| Chipset | Kirin 710A (14nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2.4GHz max) |
| GPU | Mali-G51 MP4 | ARM Mali-G57 MC2 |
| RAM Options | 8GB | 4GB / 6GB / 8GB (LPDDR4X) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, up to 1TB via microSD |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | ColorOS 15 (based on Android 15) |
| UI / Skin | EMUI 12 | ColorOS 15.0 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | IP64 Dust & Water Resistance, 48-Month Fluency Protection, Trinity Engine optimization |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 13MP Ultra-Clear Camera (f/2.2, AF) |
| Secondary | Infrared Sensor (for focus/depth) | 2MP Monochrome/Depth sensor (f/2.4) |
| Features | LED Flash, HDR, Panorama, Super Night Shot | Portrait Mode, Night Mode, AI Portrait Retouching, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps, 720p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 5MP (f/2.2) |
| Front Camera Features | AI Beauty, Portrait Mode | AI Selfie Retouching, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | 300% Ultra Volume Mode |
| 3.5mm Jack | No (Type-C audio support) | 3.5mm Headphone Jack |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, MKV, WEBM, AVI |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 2G, 3G, 4G LTE, 5G (n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78) |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (802.11ac) |
| Bluetooth | 5.1 | 5.4 (Low Energy) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Beidou, GLONASS, Galileo, QZSS |
| NFC | Yes | Yes (Region dependent) |
| IR Blaster | No | - |
| USB | USB Type-C 2.0, OTG | USB-C 2.0 |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted (Power button) |
| Face Unlock | 2D Face Recognition | AI Facial Recognition |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | - |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 6,500mAh (Typical) |
| Charging Type | Wired | USB Type-C |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W SUPERVOOC Flash Charge |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | Supported (Wired Reverse Charging) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | - |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Shopee, Lazada, TikTok Shop, and OPPO Concept Stores nationwide. |



