Select up to 2 devices
HUAWEI nova Y73 vs OPPO A6t Pro (Specs, Price & Features)
Compare HUAWEI nova Y73 vs OPPO A6t Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | OPPO A6t Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova Y73 | A6t Pro (4G) |
| Release Date | June 23, 2025 | January 13, 2026 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM (Standby) |
| Price | ₱9,999 | ₱10,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 166.61×78.51×8.61 mm |
| Weight | 203 g | 215g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | Glass front, reinforced plastic frame, and matte "Crystal" texture plastic back. |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | IP68 and IP69 (High-pressure water/steam resistant, fully submersible) |
| Durability | - | - |
| Colors | Midnight Black, Sapphire Blue | Crystal White, Crystal Violet |
| Display | ||
| Screen Size | 6.67 inches | 6.75 inches |
| Display Type | IPS LCD (Eye Comfort Display) | IPS LCD (Ultra Bright Display) |
| Resolution | HD+ (720 x 1604 pixels) | HD+ (1570×720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density (PPI) | 264 PPI | 256 PPI |
| Brightness | 1,000 nits (Peak) | 900 nits (HBM) / 1,125 nits (Peak) |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | Reinforced glass with GloveTouch and Wet Touch support |
| Performance | ||
| Chipset | Kirin 710A (14nm) | Qualcomm Snapdragon 685 (6nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Mali-G51 MP4 | Adreno 610 |
| RAM Options | 8GB | 8GB LPDDR4X (Supports up to 8GB Virtual RAM Expansion) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, via microSD (up to 2TB) |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Android 15 with ColorOS 15 |
| UI / Skin | EMUI 12 | ColorOS 15.0 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | 60-Month Fluency Protection (guaranteed smooth for 5 years), AI LinkBoost 3.0 for better signal, and GloveTouch technology for screen use in wet/cold weather. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 50 MP (Wide), f/1.8, PDAF |
| Secondary | Infrared Sensor (for focus/depth) | 2 MP (Monochrome) |
| Features | LED Flash, HDR, Panorama, Super Night Shot | LED Flash, HDR, Super Night Mode, AI Portrait Retouching, AI Eraser 2.0, Underwater Photography Mode. |
| Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Front Camera | 8MP (f/2.0) | 8 MP, f/2.0 |
| Front Camera Features | AI Beauty, Portrait Mode | Screen Flash, AI Beauty, Portrait Mode |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Dual Stereo Speakers |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | 300% Ultra Volume Mode, DTS Audio, Spray Water Removal (vibrates to eject water from ports). |
| 3.5mm Jack | No (Type-C audio support) | No (Type-C audio supported) |
| Video Formats Supported | MP4, 3GP | MP4, MKV, AVI, 3GP |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 4G LTE / 3G / 2G (No 5G support) |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (802.11ac), Dual-band |
| Bluetooth | 5.1 | 5.0, Low Energy |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | Yes (A-GPS, GLONASS, Galileo, QZSS, Beidou) |
| NFC | Yes | Yes (Region dependent, supported in Philippines) |
| IR Blaster | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 (OTG) |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | Yes (AI Face Recognition) |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Proximity, E-Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 7,000mAh (Silicon-Carbon battery) |
| Charging Type | Wired | Wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W SUPERVOOC Flash Charge (36% in 30 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | Yes, 5W Reverse Wired Charging (Powerbank mode) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | 8GB + 256GB ₱10,999 |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Available now via OPPO Official Stores (Shopee, Lazada) and authorized retailers nationwide. |



