Select up to 2 devices
HUAWEI nova Y73 vs OPPO A5i Pro (Specs, Price & Features)
Compare HUAWEI nova Y73 vs OPPO A5i Pro side by side to find out which is better. Discover differences in specifications, price, performance, camera, battery, and more to find the best smartphone for your needs in the Philippines.
| Specs | HUAWEI nova Y73 | OPPO A5i Pro |
|---|---|---|
| General | ||
| Brand | Huawei | Oppo |
| Model | nova Y73 | A5i Pro 5G |
| Release Date | June 23, 2025 | September 3, 2025 |
| Status | Available | Available |
| SIM Type | Dual Nano-SIM | Dual Nano-SIM |
| Price | ₱9,999 | ₱8,999 |
| Build & Design | ||
| Dimensions | 166.05 x 76.58 x 8.25 mm | 165.71 x 76.24 x 7.99 mm |
| Weight | 203 g | 194 g |
| Build Material | Glass front, high-strength plastic frame, and matte-finish back with a "Dynamic Plaid" texture. | Glass front (Gorilla Glass 7i), high-strength composite frame, textured back |
| Water & Dust Resistance | IP64 (Dust-tight and splash resistant); certified for 1.8-meter drop resistance. | IP65 (Dust-tight and water-jet resistant) |
| Durability | - | - |
| Colors | Midnight Black, Sapphire Blue | Breeze Blue, Midnight Purple |
| Display | ||
| Screen Size | 6.67 inches | 6.67 inches |
| Display Type | IPS LCD (Eye Comfort Display) | IPS LCD |
| Resolution | HD+ (720 x 1604 pixels) | HD+ (1604 x 720 pixels) |
| Refresh Rate | 90Hz | 120Hz |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density (PPI) | 264 PPI | 264 PPI |
| Brightness | 1,000 nits (Peak) | 850 nits (Typical) / 1,000 nits (HBM) |
| Protection | Doubly-reinforced glass with SGS-certified drop resistance. | Corning Gorilla Glass 7i |
| Performance | ||
| Chipset | Kirin 710A (14nm) | MediaTek Dimensity 6300 (6nm) |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G51 MP4 | Mali-G57 MC2 |
| RAM Options | 8GB | 8GB LPDDR4X (Supports up to +8GB Extended RAM) |
| Internal Storage Options | 128GB / 256GB | 128GB / 256GB (UFS 2.2) |
| Expandable Storage | No | Yes, via dedicated microSD slot up to 1TB |
| Software & Features | ||
| Operating System | HarmonyOS 4 / EMUI 12 | Android 15 |
| UI / Skin | EMUI 12 | ColorOS 15.0.1 |
| Special Features | X Button (Customizable hardware shortcut), Super Device connectivity, AI Lens, and high-pressure resistance (up to 65kg). | Splash Touch (use screen with wet hands), 300% Ultra Volume Mode, AI Portrait Retouching, and 50-month Fluency Protection. |
| Camera | ||
| Main Camera | 50MP Wide (f/1.8, PDAF) | 50MP (f/1.8, PDAF, 5P lens) |
| Secondary | Infrared Sensor (for focus/depth) | 2MP Monochrome (f/2.4) |
| Features | LED Flash, HDR, Panorama, Super Night Shot | Night Mode, Pro Mode, Panorama, SLO-MO, Dual-view Video, Google Lens |
| Video Recording | 1080p @ 30fps | 1080p @ 30/60fps |
| Front Camera | 8MP (f/2.0) | 8MP (f/2.0, FOV 80°) |
| Front Camera Features | AI Beauty, Portrait Mode | Portrait Mode, AI Beauty, Screen Fill Light |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
| Audio & Multimedia | ||
| Speakers | Mono (Bottom-firing) | Mono Speaker (Ultra Volume Mode supported) |
| Audio Features | HUAWEI Histen, 300% Ultra Volume Mode | Hi-Res Audio (Wired/Wireless), Noise Cancellation |
| 3.5mm Jack | No (Type-C audio support) | Yes |
| Video Formats Supported | MP4, 3GP | MP4, 3GP, AVI, MKV, FLV |
| Connectivity | ||
| Network | 4G LTE, 3G, 2G | 5G (SA/NSA), 4G LTE, 3G, 2G |
| Wi-Fi | Wi-Fi 4 (802.11b/g/n), 2.4 GHz | Wi-Fi 5 (Dual-band 2.4GHz/5GHz) |
| Bluetooth | 5.1 | 5.4 (Supports LDAC, aptX HD) |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes | Yes (Region dependent, supported in PH) |
| IR Blaster | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Sensors & Security | ||
| Fingerprint Sensor | Side-mounted | Side-mounted |
| Face Unlock | 2D Face Recognition | 2D Face Recognition |
| Sensors | Accelerometer, Proximity, Compass, Ambient Light | Accelerometer, Proximity, Compass, Ambient Light |
| Battery | ||
| Battery Capacity | 6,620 mAh (Silicon-Carbon) | 6,000 mAh (Typical) |
| Charging Type | Wired | Wired |
| Charging Speed | 40W HUAWEI SuperCharge Turbo | 45W SUPERVOOC (50% in ~37 minutes) |
| Wireless Charging | No | No |
| Reverse Charging | Yes (5W Wired) | Yes (Wired) |
| Price & Availability | ||
| Variants (RAM/Storage + Price) | 8GB + 256GB ₱9,999 | 8GB + 128GB ₱8,999 8GB + 256GB ₱10,799 |
| Availability | Available on Lazada, Shopee, and the HUAWEI Online Store, as well as offline HUAWEI Experience Stores. | Available at OPPO official stores on Shopee, Lazada, TikTok Shop, and authorized retailers nationwide. |



